0-9 | A
| B | C
| D | E
| F | G
| H | I
| J | K
| L | M | N
| O | P
| Q | R
| S | T
| U | V
| W | X
| Y | Z
| ENGLISH | GERMAN |
| vacancy | = Leerstelle |
| vacuum | = Leere |
| vacuum | = Luftleere |
| vacuum | = Unterdruck |
| vacuum | = Vakuum |
| vacuum arc remelt | = Vakuum-Lichtbogen Umschmelzverfahren |
| vacuum bell | = Vakuumglocke |
| vacuum box method | = Unterdruckmethode |
| vacuum-brazed | = vakuumgelötet |
| vacuum breaker | = Vakuumbrecher |
| vacuum break(ing) | = Unterdruckausgleich |
| vacuum-casted | = vakuumgegossen |
| vacuum chamber | = Vakuumbehälter |
| vacuum cleaner | = Unterwasserstaubsauger |
| Vacuum cleaner bags | = Staubsaugerbeutel |
| vacuum cleaning | = Absaugen |
| vacuum cleaning piping | = Staubsaugleitung |
| vacuum condensate cooler | = Vakuumkondensatkühler |
| vacuum deaerator | = Vakuumentgaser |
| vacuum degasifier | = Vakuumentgaser |
| vacuum drying | = Vakuumtrocknung |
| vacuum evaporator | = Unterdruckverdampfer |
| vacuum flux recovery | = Pulverabsaugung |
| vacuum flux recovery | = Schweißpulverabsaugung |
| vacuum gage | = Unterdruckmesser |
| vacuum gage | = Vakuummessgerät |
| vacuum gage | = Vakuummeter |
| vacuum gage control unit | = Vakuummessgerät |
| vacuum gage with contacts | = Kontaktvakuummeter |
| vacuum gland | = Vakuumstopfbuchse |
| vacuum load | = Vakuumzug |
| vacuum measurement | = Vakuummessung |
| vacuum-melted special steel | = Elektrosonderstahl |
| vacuum-melted special steel | = Elektrovakuumsonderstahl |
| vacuum-melted special steel | = Vakuumelektrosonderstahl |
| vacuum-metallized | = aufgedampft |
| vacuum monitor | = Unterdruckwächter |
| vacuum (-operated) circuit breaker | = Vakuumbrecher |
| vacuum-operated load reducer | = Vakuumgrenzdruckregler |
| vacuum-operated unloading device | = Kondensatordruckwächter |
| vacuum pay-off and trip gear | = Kondensatorschutz |
| vacuum pay-off and trip gear | = Kondensatorwächter |
| vacuum pay-off a. trip gear | = Vakuumschutzeinrichtung |
| vacuum pipe | = Saugleitung |
| vacuum piping | = Vakuumleitung |
| vacuum preheater | = Vakuumvorwärmer |
| vacuum pump | = Drehschieberpumpe |
| vacuum pump | = Vakuumpumpe |
| vacuum pump | = Unterdruckpumpe |
| vacuum reduction | = Vakuumabfall |
| vacuum relief valve | = Schnüffelventil |
| vacuum sensor system | = Vakuumschutz |
| vacuum stream degassing process | = Vakuumentgasung |
| vacuum switch | = Vakuumdruckschalter |
| vacuum testing | = Leckprüfung nach der Vakuummethode |
| vacuum-tight | = vakuumsicher |
| vacuum tightness | = Vakuumdichte |
| vacuum treated steel | = Vakuumstahl |
| vacuum tube | = Elektronenröhre |
| vacuum tube | = elektronische Röhre |
| vacuum unloading a. trip gear | = Vakuumschutzeinrichtung |
| vacuum unloading gear | = Vakuumgrenzdruckregler |
| vacuum unloading gear | = Vakuumschutz |
| vacuum valve | = Vakuumventil |
| vacuum valve | = Unterdruckventil |
| vadose water | = Vadoses Wasser |
| valence | = Wert |
| validate data | = Daten für gültig erklären |
| validation | = Validierung |
| valid issue | = gültiges Ausgabedatum |
| validity check | = Plausibilitätskontrolle |
| valuation | = Bewertung |
| value | = Größenwert |
| value | = Wert |
| value-added area | = Wertschöpfungsbereich |
| value-added tax | = Mehrwertsteuer |
| value analysis | = Rationalisierung |
| value band | = Werteverlauf |
| value-change | = Werteänderung |
| value-created area | = Wertschöpfungsbereich |
| value of contract | = Auftragswert |
| value of purchase order | = Auftragswert |
| value of shipment | = Wert einer Sendung |
| value pattern | = Werteverlauf |
| value set | = Wertesatz |
| valve | = Durchgangsventil |
| valve | = Einbauventil |
| valve | = Panzerventil |
| valve | = Ventil |
| valve action | = Funktion |
| valve actuating gear | = Stellwerk |
| valve actuation | = Ventilbetätigung |
| valve actuation | = Ventilbewegung |
| valve actuator | = Stellantrieb |
| valve actuator | = Ventilantrieb |
| valve adjustment | = Ventileinstellung |
| valve a. instrument rack | = Armaturengerüst |
| valve arrangement | = Ventilanordnung |
| valve assembly | = Ventilkombination |
| valvebackseat leak test | = Rückdichtungsprüfung |
| valve bank | = Ventilbatterie |
| valve bank | = Ventilblock |
| valve block | = Ventilblock |
| valve body | = Gehäuse |
| valve body | = Schiebergehäuse |
| valve body | = Stellventilgehäuseblock |
| valve body | = Ventilgehäuse |
| valve body | = Ventilkörper |
| valve bonnet | = Steuerbock |
| valve bonnet | = Ventilaufsatz |
| valve bonnet | = Ventildeckel |
| valve bonnet with stem guide | = Ventildeckel |
| valve bore | = Schieberbohrung |
| valve bracket | = Laterne |
| valve bushing | = Schieberbuchse |
| valve cage | = Ventilkorb |
| valve caging | = Laterne |
| valve cap | = Ventilkappe |
| valve casing | = Ventilgehäuse |
| valve chamber | = Schieberinnenraum |
| valve chamber | = Ventilgehause |
| valve chamber | = Ventilkammer |
| valve characteristic | = Stellverhalten |
| valve chest | = Düsenkasten |
| valve chest | = Einströmkammer |
| valve chest | = Ventilkasten |
| valve circuit | = Ventilschaltung |
| valve clearance | = Ventilspiel |
| valve coefficient | = Ventilkoeffizient |
| valve combination | = Ventilkombination |
| valve compartment | = Armaturenkammer |
| valve compartment | = Armaturenraum |
| valve cone | = Ventilkegel |
| valve cone lower part | = Ventilkegelunterteil |
| valve cone seal ring | = Ventilkegeldichtung |
| valve cone upper part | = Ventilkegeloberteil |
| valve control equipment | = Ventilsteuereinrichtung |
| valve control mechanism | = Ventilsteuerung |
| valve control operation | = Ventilsteuerungsbetrieb |
| valve core | = Ventileinsatz |
| valve cover | = Ventilaufsatz |
| valve cover | = Ventildeckel |
| valve cover assembly | = Armatureneinsatz |
| valve cover assembly | = Ventileinsatz |
| valve crossbar | = Ventilbalken |
| valve data sheet | = Armaturenblatt |
| valve disc | = Ventilteller |
| valve disk | = Ventilkegel |
| valve disk | = Ventilteller |
| valve disk guide | = Ventiltellerführung |
| valve drive | = Ventilantrieb |
| valve flap | = Ventilklappe |
| valve function | = Funktion |
| valve gear | = Ventilsteuerung |
| valve guide | = Ventilführung |
| valve guide | = Ventilfuehrung |
| valve handwheel | = Ventilhandrad |
| valve holder | = Ventilhalterung |
| valve housing | = Ventilgehäuse |
| valve housing | = Ventilkörper |
| valve in | = zuschalten |
| valve (inlet) nozzle | = Ventilstutzen |
| valve insert | = Ventileinsatz |
| valve internals | = Ventileinbauten |
| valve jamming | = Ventilklemmung |
| valve lever | = Ventilhebel |
| valve lift | = Öffnung |
| valve lift | = Ventilhub |
| valve lift bar | = Ventilbalken |
| valve-lift controller | = Öffnungsregler |
| valve limit switch | = Ventilstellungsgeber |
| valve list | = Armaturenliste |
| valve lower part | = Ventilunterteil |
| valve mating surface | = Ventilsitzflaeche |
| valve movement | = Ventilbewegung |
| valve-off | = schließen |
| valve off | = zudrehen |
| valve opening | = Öffnung |
| valve opening | = Ventildurchgang |
| valve opening | = Ventilöffnung |
| valve opening area | = Ventilöffnungsfläche |
| valve operation | = Funktion |
| valve operator | = Schaltantrieb |
| valve operator | = Ventilantrieb |
| valve operator driver | = Ventilantriebmitnehmer |
| valve orifice | = Ventildüse |
| valve out | = abschalten |
| valve passage | = Ventildurchgang |
| valve passage | = Ventilöffnung |
| valve piston | = Ventilkolben |
| valve point | = Ventilpunkt |
| valve position checkback transmitter | = Stellungsrückmeldung |
| valve position controller | = Stellungsregler |
| valve position controller | = Ventilstellungsregler |
| valve positioner | = Ventilantrieb |
| valve positioner | = Ventilstellwerk |
| valve position indicator | = Schaltstellungsanzeiger |
| valve position indicator | = Ventilstellungsgeber |
| valve position indicator | = Wegmesseinrichtung |
| valve position measurement | = Ventilstellungsmessung |
| valve position potentiometer | = Ventilstellungspotentiometer |
| valve position set point | = Öffnungssollwert |
| valve position transducer | = Wegmessumformer |
| valve position transmitter | = Klappenstellungsgeber |
| valve position transmitter | = Wegmessumformer |
| valve push rod | = Ventilanhubstange |
| valve rack | = Ventilgerüst |
| valve refacer | = Ventilschleifapparat |
| valve regulation | = Ventilsteuerung |
| valve reinforcing rib | = Ventilsteg |
| valve relief | = Ventilentlastung |
| valve reseating | = Ventileinschleifen |
| valve room | = Armaturenkammer |
| valve seat | = Sitzbuchse |
| valve seat | = Ventilsitz |
| valve seat boring bar | = Ventilsitzausdrehvorrichtung |
| valve seat bush | = Ventilsitzbuchse |
| valve seat gage | = Ventilsitzlehre |
| valve seat grinding device | = Bearbeitungseinheit |
| valve seat has all-around contact | = umlaufend tragen |
| valve seat lapping machine | = Ventilsitzbearbeitungsmaschine |
| valve seat support | = Ventilsitzträger |
| valve setting | = Ventileinstellung |
| valve shaft | = Klappenwelle |
| valve shaft | = Ventilspindel |
| valve sleeve | = Schieberbuchse |
| valve socket | = Ventilstutzen |
| valve spindle | = Ventilspindel |
| valve spring | = Ventilfeder |
| valve spring seat | = Ventilfedersitz |
| valve steam leakoff | = Spindelleckdampf |
| valve stem | = Ventilspindel |
| valve stem | = Ventilschaft |
| valve stroke | = Ventilhub |
| valve support | = Ventilabstützung |
| valve support | = Ventilaufhängung |
| valve suspension | = Ventilaufhängung |
| valve tag number | = Armaturenkennzeichen |
| valve tappet | = Ventilstoessel |
| valve top | = Ventiloberteil |
| valve travel | = Ventilhub |
| valve travel time | = Ventillaufzeit |
| valve travel time | = Ventilstellzeit |
| valve trim | = Ventileinsatz |
| valve trims | = Ventilteile |
| valve wide open | = Ventil |
| valve with packing | = Stopfbuchsenventil |
| valve with venturi throat | = Diffusorventil |
| valve w. packing | = Ventil |
| valve yoke | = Laterne |
| valve yoke | = Ventilsäule |
| vanadium steel | = VA |
| vane | = Blatt |
| vane | = Schaufelblatt |
| vane | = Steg |
| vane | = Leitschaufel |
| vane controller | = Drallregler |
| vane height | = Blatthöhe |
| vane of a turbine | = Leitschaufel |
| vane pump | = Flügelpumpe |
| vane-root radius | = Blattwurzelradius |
| vane-tip speed | = Umfangsgeschwindigkeit |
| vane-type pump | = Sperrflügelpumpe |
| vapor | = Dampf |
| vapor | = Dunst |
| vapor | = Wrasendampf |
| vapor-blast | = dampfstrahlen |
| vapor-blast | = Strahlen |
| vapor-blast equipment | = Atümat |
| vapor condenser | = Brüdenkondensator |
| vapor condenser | = Schwadendampfkondensator |
| vapor condenser | = Schwadenkondensator |
| vapor condenser | = Schwadenkühler |
| vapor condenser | = Wrasendampfkondensator |
| vapor condenser exhauster | = Gebläse |
| vapor condenser vent blower | = Gebläse |
| vapor cooler | = Brüdendampfkühler |
| vapor cooler | = Dampfkühler |
| vapor cooler | = Schwadenkühler |
| vapor discharge | = Entschwadung |
| vapor duct | = Schwadenkamin |
| vapor escape | = Dunstabzug |
| vapor exhaust | = Schwadenabsaugung |
| vapor exhaust blower | = Schwadenabzuggebläse |
| vapor exhauster | = Absauggebläse |
| vapor exhauster | = Absaugung |
| vapor exhaust pipe | = Absaugeleitung |
| vapor exhaust system | = Dunstabsauganlage |
| vapor extraction | = Dunstabsaugung |
| vapor-hone | = dampfstrahlen |
| vapor-hone | = strahlen |
| vapor hood | = Dunsthaube |
| vaporize | = abdünsten |
| vaporize | = verdampfen |
| vaporize | = vergasen |
| vaporizing | = Bedampfung |
| vaporizing burner | = Verdampfungsbrenner |
| vaporizing substances | = verdunstende Stoffe |
| vapor lock | = Gassperre |
| vaporous | = dampfförmig |
| vapor-phase inhibitor | = Dampfphaseninhibitor |
| vapor phase inhibitor | = Schutzgaspapier |
| vapor-phase inhibitor | = Trockenmittel |
| vapor precipitator | = Dunstfang |
| vapor pressure | = Dampfdruck |
| vapor seal | = Dampfdichtung |
| vapor steam collecting pipe | = Schwadendampfsammelleitung |
| vapor trap | = Kondenstopf |
| vapor vent fan | = Schwadenabzugsgebläse |
| vapor waste steam | = Schwadendampf |
| vaposcope | = Vaposkop |
| vapour | = Dampf |
| vapour barrier | = Dampfbremse |
| vapour burner | = Brüdenbrenner |
| vapour content | = Dampfgehalt |
| vapour/exhaust gas system | = Brüden-Abgasanlage |
| var-hour meter | = Blindleistungszähler |
| variable | = Größe |
| variable | = regelbar |
| variable | = Variable |
| variable | = veränderlich |
| variable | = verstellbar |
| variable | = variabel |
| variable-head meter | = Drosselgerät |
| variable inlet vane | = Drallregler |
| variable-leak valve | = Dosierventil |
| variable load operation | = instationärer Betrieb |
| variable of state | = Zustandsgröße |
| variable of state | = Zustandsvariable |
| variable pressure | = Gefällespeicher |
| variable pressure | = Gleitdruck |
| variable-pressure operation | = Gleitdruckbetrieb |
| variable-profile blade | = Schaufel |
| variable resistor | = Regelwiderstand |
| variable resistor | = Regulierwiderstand |
| variables | = Kenndaten |
| variable-section blade | = Schaufel |
| variable speed | = drehzahlgeregelt |
| variable speed | = drehzahlveränderlich |
| variable-speed fluid coupling | = Turbokupplung |
| variable-speed hydraulic coupling | = Flüssigkeitsregelkupplung |
| variable-speed motor | = drehzahlveränderlicher Motor |
| variable-speed motor | = Regelmotor |
| variable-speed transmission | = Regelgetriebe |
| variable spring support | = Federstütze |
| variable-stress | = wechselnde Beanspruchung |
| variable-stress component | = Spannungsausschlag |
| variable support | = Federelement |
| variable support spring hanger | = Federhänger |
| variably-shaped blade | = Schaufel |
| variac transformer | = Stelltransformator |
| variance | = Streuung |
| variance | = Varianz |
| variant | = Variante |
| variation | = Abweichung |
| variation | = Streubereich |
| variation | = Wechsel |
| variety | = Abart |
| variety of combinations | = Kombinationsvielfalt |
| var meter | = Blindleistungsmesser |
| var meter | = Blindstrommesser |
| varnish | = Farbe |
| varnish | = Lack |
| varnish | = lackieren |
| varnish | = Überzugslack |
| varnish application a. processing facility | = Lackierstraße |
| varnished | = gefirnist |
| varnished cambric | = Ölleinen |
| varnished fabric tape | = Lackgewebeband |
| varnished paper | = Lackpapier |
| varnish enamel | = Lack |
| varnish insulation | = Lackisolierung |
| vary | = ändern |
| varying accessories | = veränderliches Zubehör |
| varying speed motor | = Motor |
| varying stress | = wechselnde Beanspruchung |
| vaseline | = Vaseline |
| vaulting test | = Wölbversuch |
| V-belt | = Keilriemen |
| v-belt | = Keilriemen |
| V-belt drive | = Keilriementrieb |
| v-block | = Prismenstück |
| vci-paper | = Gaspapier |
| v-department identifier | = Vertriebskennzeichen |
| VdEW Terms of Supply | = VdEW-Lieferbedingungen |
| VdTÜV directive | = VdTÜV-Weisungsbeschluss |
| VdTÜV material specification | = VdTÜV-Werkstoffblatt |
| VdTÜV procedure specification | = VdTÜV-Merkblatt |
| vector | = Vektor |
| vector angle a. magnitude | = Vektorverlauf |
| vector diagram | = Vektordiagramm |
| vector diagram | = Zeigerdiagramm |
| vector field | = Vektorfeld |
| vector group | = Schaltgruppe |
| vector pattern | = Verlauf |
| vee characteristic | = Regelkennlinie |
| vee curve | = Regelkennlinie |
| veel | = Haspel |
| vegetable fiber | = Textilfaser |
| Vegetable waste | = Gemüseabfälle |
| vegetated | = rekultiviert |
| vegetation layer | = Rekultivierungsschicht |
| vehicle | = Vehikel |
| vehicle | = Wagen |
| vehicle for the collection and removal of... | = Fahrzeug zur Sammlung und Abfuhr von... |
| vehicles mileage | = Fahrleistung |
| velcro | = Klettverschluss |
| velocity | = Ausbreitungsgeschwindigkeit |
| velocity | = Geschwindigkeit |
| velocity-compounded impulse stage | = Gleichdruckstufe |
| velocity-compounded impulse turbine | = Turbine |
| velocity compounding | = Geschwindigkeitsabstufung |
| velocity detector | = Geschwindigkeitssonde |
| velocity field | = Geschwindigkeitsfeld |
| velocity head | = Staudruck |
| velocity height | = Geschwindigkeitshöhe |
| velocity of flow | = Durchflussgeschwindigkeit |
| velocity of flow | = Strömungsgeschwindigkeit |
| velocity of impact | = Auftreffgeschwindigkeit |
| velocity of oscillation | = Schwinggeschwindigkeit |
| velocity of two-phase mixture | = Gemischgeschwindigkeit |
| velocity pressure | = Staudruck |
| velocity stage | = Geschwindigkeitsstufe |
| velocity staging | = Geschwindigkeitsabstufung |
| velocity wheel | = Geschwindigkeitsrad |
| vendor | = Auftragnehmer |
| vendor list | = Herstellerliste |
| vendors qualification list | = Liste der qualifizierten Auftragnehmer |
| vendor-supplied | = fremdgeliefert |
| veneer | = Furnier |
| veneered | = furniert |
| v-engine | = V-Motor |
| venom | = Gift |
| vent | = Abluftstutzen |
| vent | = Austritt |
| vent | = Belüftung |
| vent | = Dunstabzug |
| vent | = Düse |
| vent | = Entlüftung |
| vent | = Überströmquerschnitt |
| vent automat | = Entlüftungsautomat |
| vent cock | = Entlüftungshahn |
| vent condenser | = Leckdampfkondensator |
| vent condenser | = Schwadenkondensator |
| vent condenser | = Schwadenkühler |
| vent condenser | = Wrasendampfkondensator |
| vent connection | = Atmungsanschluss |
| vent filter | = Entlüftungsfilter |
| vent hole | = Entlüftungsbohrung |
| ventilate | = lüften |
| ventilating duct | = Kühlschlitz |
| ventilating fan | = Belüftungsventilator |
| ventilating hood | = Dunsthaube |
| ventilating method | = Lüftungsart |
| ventilating pipe | = Dunstabzugsrohr |
| ventilating pipe | = Dunstrohr |
| ventilating valve | = Belüftungsventil |
| ventilation | = Belüftung |
| ventilation | = Entlüftung |
| ventilation | = Lüftung |
| ventilation duct | = Lüftungskanal |
| Ventilation duct | = Luftspalt |
| ventilation energy | = Ventilationsleistung |
| ventilation facility | = Lüftungsanlage |
| ventilation groove | = Belüftungsnut |
| ventilation isolation | = Lüftungsabschluss |
| ventilation practice | = Lüftungstechnik |
| ventilation stack | = Lüftungsschacht |
| ventilation system | = lufttechnische Anlage |
| ventilation system | = Lüftungsanlage |
| ventilation system sound attenuator | = Belüftungsschalldämpfer |
| ventilation technology | = Lüftungstechnik |
| ventilation tunnel | = Lüftungsstollen |
| ventilator | = Belüfter |
| ventilator | = Entlüfter |
| ventilator | = Lüfter |
| ventilator | = Ventilator |
| ventilator blade | = Ventilatorschaufel |
| ventilator hub | = Lüfternabe |
| ventilator protecting sheet | = Lüfterschutzblech |
| venting | = Entlüftung |
| venting (baffle) duct | = Luftnute |
| venting nozzle | = Entlüftungsstutzen |
| venting system | = Entlüftung |
| vent lamination | = Stegblech |
| vent lamination layer | = Stegblechlage |
| vent line | = Entlüftungsleitung |
| vent nipple | = Entlüftungsnippel |
| vent nipple | = Entlüftungswarze |
| vent orifice | = Entlüftungsbohrung |
| vent outlet cowl | = Dunsthaube |
| vent outlet hood | = Dunsthaube |
| vent pipe | = Dunstabzugsrohr |
| vent pipe | = Entlüftungsrohr |
| vent pipe | = Entlueftungssrohr |
| vent plug | = Entlüftungsschraube |
| vent plug | = Entlüftungsstopfen |
| vent pulse | = Entlüftungsimpuls |
| vent segment | = Kanalblech |
| vent slot | = Lüfterloch |
| vent slot | = Lüftungsschlitz |
| vent stack | = Abluftkamin |
| vent stack | = Entlüftungsstutzen |
| vent stack | = Fortluftkamin |
| vent stack | = Kamin |
| vent system | = Entlüftungssystem |
| vent tank | = Entlüftungsbehälter |
| venture | = Vorhaben |
| venturi nozzle | = Venturidüse |
| venturi throat | = Venturieinschnürung |
| venturi tube | = Venturirohr |
| vent valve | = Be- und Entlüftungsventil |
| vent valve | = Entlüftungsventil |
| vent valve | = Ventil |
| verification | = Kontrolle |
| verification | = Prüfung |
| verification | = Testat |
| verification | = Überprüfung |
| verification analysis | = Nachweis |
| verification calculation | = Nachweisrechnung |
| verification inspection | = Verwechslungsprüfung |
| verification measurement | = Kontrollmessung |
| verification of acceptability | = Bestätigung der Unbedenklichkeit |
| verification of dimensions | = Maßprüfung |
| verification of operability | = Gängigkeitsprüfung |
| verification of qualification | = Eignungsnachweis |
| verification of quality characteristics | = Nachweis der Güteeigenschaften |
| verification of suitability | = Eignungsnachweis |
| verification picture | = Kontrollaufnahme |
| verification test | = Kontrollprüfung |
| verify | = nachweisen |
| verify | = überprüfen |
| vermin | = Ungeziefer |
| vernier | = Feinmesser |
| vernier | = Nonius |
| vernier caliper | = Messschieber |
| vernier caliper | = Messwertaufnehmer |
| vernier calipers | = Schieblehre |
| vernier dept gage | = Tiefenlehre |
| versatile | = vielseitig verwendbar |
| version | = Ausführung |
| vertex | = Scheitel |
| vertex | = Spitze |
| vertical | = Senkrechte |
| vertical | = vertikal |
| vertical | = Vertikal |
| vertical adjustment | = Längsverstellung |
| vertical adjustment | = Höhenverstellung |
| vertical alignment measurement | = Verlagerungsmessung |
| vertical clamp | = Vertikalschelle |
| vertical down | = fallend |
| vertical element | = Vertikalelement |
| vertical force | = Vertikalkraft |
| vertical hardening facility | = Vertikalhärteanlage |
| vertical head | = Vertikalkopf |
| vertical head element | = Vertikalkopfkörper |
| vertical intake duct | = vertikaler Ansaugkanal |
| vertical joint | = Stehnaht |
| vertical lift rig | = Innengehänge |
| vertical lift rig | = Vertikalgehänge |
| vertically divided | = vertikal geteilt |
| vertical position | = Schweißposition S |
| vertical raceway | = Kabelsteigschacht |
| vertical screen height | = Bildschirmskalenhöhe |
| vertical separating strip | = Längszwischenstreifen |
| vertical-shaft turbine | = Turbine |
| vertical shell | = stehendes Gehäuse |
| vertical slotter | = Senkrechtstoßmaschine |
| vertical spindle milling machine | = Senkrechtfräsmaschine |
| vertical support | = Stütze |
| vertical to layers | = senkrecht zu den Schichten |
| vertical to the reflecting surface | = Oberflächennormale |
| vertical turbine | = stehende Turbine |
| vertical turret boring machine | = Karusseldrehmaschine |
| vertical turret boring mill | = Karuselldrehmaschine |
| vertical type | = stehende Bauart |
| vertical ultrasonic beam | = Senkrechteinschallung |
| vertical up | = steigend |
| Verweilzeit | = Klärzeit |
| very-high capacity machine | = Höchstleistungsmaschine |
| very-high flux reactor | = Höchstflussreaktor |
| very-high pressure | = Höchstdruck |
| very-high pressure casing | = Höchstdruckgehäuse |
| very-high pressure external gland | = Höchstdruckaußenstopfbuchse |
| vessel | = Behälter |
| vessel | = Kessel |
| vessel for pressurized gas | = Druckgasbehälter |
| vessel material surveillance capsule | = Bestrahlungskapsel |
| vessel material surveillance program | = RDB-Überwachungsprogramm |
| vessel with a large diameter-thickness ratio | = dünnwandiger Behälter |
| vesting of plant | = Eigentumsübergang |
| v-groove | = V-Fuge |
| vibrascope | = Schwingungsmesser |
| vibrate | = schwingen |
| vibrate | = vibrieren |
| vibrating | = Vibrieren |
| vibrating conveyor | = Vibrationsförderer |
| vibrating feeder chute | = Schüttelrutsche |
| vibrating screen | = Schüttelsieb |
| vibrating trickle feed tray | = Schüttelrutsche |
| vibration | = Erschütterung |
| vibration | = Schwingung |
| vibration | = Vibration |
| vibration acceleration | = Schwingbeanspruchung |
| vibration a. expansion monitoring system | = Schwingungs- und Dehnungsüberwachung |
| vibrational behavior | = Schwingungsverhalten |
| vibrational calculation | = Schwingungsauslegung |
| vibration(al) failure | = Schwingungsbruch |
| vibration(al) fracture | = Schwingungsbruch |
| vibrational stability | = Schwingstärke |
| vibrational stress | = Schwingungsbeanspruchung |
| vibration amplitude | = Schwingungsamplitude |
| vibration amplitude | = Schwingungshöhe |
| vibration behaviour | = Schwingungsverhalten |
| vibration dampener | = Schwingungsdämpfer |
| vibration damper | = Schwingmetall |
| vibration damper | = Schwingungsdämpfer |
| vibration damping wire | = Dämpfungsdraht |
| vibration detector | = Schwingungsaufnehmer |
| vibration detector | = Schwingungsgeber |
| vibration displacement amplitude | = Schwingweg |
| vibration exciter | = Schwingungserreger |
| vibration fatigue strength | = Dauerschwingfestigkeit |
| vibration fatigue test | = Dauerschwingprüfung |
| vibration fatigue test | = Dauerschwingversuch |
| vibration feed | = Rüttelförderung |
| vibration frequency response test | = Frequenzgangprüfung |
| vibration intensity | = Schwingstärke |
| vibration isolation | = Entkopplung |
| vibration isolation | = Schwingungsisolierung |
| vibration isolator | = Schwingungsdämpfer |
| vibration magnitude | = Schwingstärke |
| vibration measurement | = Schwingungsmessung |
| vibration measuring instrument | = Schwingungsmesser |
| vibration measuring system | = Schwingungsmessanlage |
| vibration meter | = Schwingungsmesser |
| vibration mode | = Schwingungsform |
| vibration monitoring | = Schwingungsüberwachung |
| vibration mount | = Schwingmetall |
| vibration mount | = Schwingmetallaufstellung |
| vibration pickup | = Messwertaufnehmer |
| vibration pickup | = Schwingungsaufnehmer |
| vibration pickup | = Schwingungsgeber |
| vibration quantity | = Schwingungsgröße |
| vibration resistance | = Rüttelfestigkeit |
| Vibrations | = Schwingungen |
| vibrations during free decay | = Ausschwingversuch |
| vibration sensor | = Schwingungsaufnehmer |
| vibration sensor | = Schwingungsgeber |
| vibration strength | = Schwingungsfestigkeit |
| vibration stress | = Schwingbeanspruchung |
| vibration stress | = Schwingungsbeanspruchung |
| vibration table | = Rütteltisch |
| vibration table | = Schwingtisch |
| vibration test | = Rüttelversuch |
| vibration wave | = Schwingungswelle |
| vibratooling | = Vibrograph/ Kennzeichnung mittels |
| vibrator | = Rütteleinrichtung |
| vibrator | = Rüttelgerät |
| vibrator | = Schleifenschwinger |
| vibrator base unit | = Vibratoren-Grundgerät |
| vibrator units | = Vibratoren |
| vibratory excitation | = Schwingungsanregung |
| vibratory spring | = Schwingfeder |
| vicat softening temperature | = Vicat-Erweichungstemperatur |
| vice | = Schraubstock |
| vice president | = Hauptbereichsleiter |
| Vickers hardness | = Vickershärte |
| Vickers hardness no | = Vickershärte |
| video display terminal | = Datensichtgerät |
| video motion detector | = Bewegungsmelder |
| video patchboard | = Videoschaltplatte |
| video signal | = Bildsignal |
| Vienna Business Agency | = Wiener Wirtschaftsförderungsfonds |
| Vienna Chamber of Commerce | = Wirtschaftskammer Wien |
| Vienna Chamber of Commerce and Industry | = Wirtschaftskammer Wien |
| Vienna Culinary Institute | = Gastgewerbefachschule Wien |
| Vienna Philharmonic Orchestra | = Wiener Philharmoniker |
| Vienna Symphony Orchestra | = Wiener Symphoniker |
| Vienna Tourist Board | = Wiener Tourismusverband |
| Vienna University | = Universität Wien |
| Vienna University of Economics and Business Administration | = Wirtschaftsuniversität Wien |
| Vienna University of Technology | = Technische Universität Wien |
| view | = Ansicht |
| view at | = Ansicht auf |
| view graph | = Overhead-Folie |
| viewing area | = auszuwertender Bereich |
| viewing conditions | = Betrachtungsbedingungen |
| viewing window | = Klarsichtscheibe |
| viewing window | = Schauglas |
| view on | = Ansicht auf |
| viewport | = Sichtfenster |
| village | = Dorf |
| village zone | = Dorfgebiet |
| vinegar | = Essig |
| vinyl | = Vinyl |
| violation of limits | = Überschreiten/Unterschreiten von Grenzwerten |
| violet | = violett |
| virgin neutrons | = jungfräuliche Neutronen |
| virtual call facility | = gewählte virtuelle Verbindung |
| virtual condition | = wirksamer Zustand |
| virtual library of environmental information | = virtuelle Umweltinformationsbibliothek |
| viscoelastic | = viskoelastisch |
| viscoelastic damped steel laminate | = Verbundblech |
| viscometry | = Viskosimetrie |
| viscose damper | = Viskosedämpfer |
| viscosimeter | = Viskosimeter |
| viscosity | = Viskosität |
| viscosity | = Zähigkeit |
| viscosity build-up | = Viskositätsaufbau |
| viscosity cup | = Auslaufbecher |
| viscosity grade | = Viskositätsstufe |
| viscosity grade number | = Viskositätsgruppe |
| viscosity index | = Viskositätsindex |
| viscosity number | = Viskositätszahl |
| viscous | = dickflüssig |
| viscous | = schwerflüssig |
| viscous | = viskos |
| viscous damper | = Dämpfer |
| viscous damper | = Visco-Dämpfer |
| viscous damper | = Viskosedämpfer |
| viscous damping | = viskose Dämpfung |
| viscous fluid | = Dämpfungsflüssigkeit |
| viscous material | = Dämpfungsmasse |
| viscous substance | = Viskosemasse |
| vise | = Zwinge |
| vise | = Schraubstock |
