0-9 | A
| B | C
| D | E
| F | G
| H | I
| J | K
| L | M | N
| O | P
| Q | R
| S | T
| U | V
| W | X
| Y | Z
| ENGLISH | GERMAN |
| N2-blanket | = N2-Polster |
| nail | = Nagel |
| nail | = Rillennagel |
| nail header | = Nageleisen |
| nail washer | = Nagelschoner |
| name | = Benennung |
| name | = Bezeichnung |
| name plate | = Bezeichnungsschild |
| name plate | = Fabrikschild |
| nameplate | = Kennschild |
| name plate | = Kesselschild |
| name plate | = Schild |
| nameplate | = Typenschild |
| name plate | = Zulassungsschild |
| nameplate data | = Schilddaten |
| naphtha | = Benzol |
| nappe | = Decke |
| nappe | = Ferndecke |
| nappe | = Schubdecke |
| nappe | = Überschiebungsdecke |
| nappe | = Überschiebungsmasse |
| Nappies | = Windeln |
| narrow band | = schmalbandig |
| narrow beam | = schmales Strahlenbündel |
| narrow cross section | = enger Querschnitt |
| narrow-gauge scale | = Schmalprofilskala |
| National Committee on Global Change | = Nationales Komitee für Global Change |
| national focal points | = Nationale Anlaufstellen |
| national implementation | = nationale Umsetzung |
| national park | = Nationalpark |
| national pipe taper | = Rohrgewinde |
| national reference centre | = nationale Kontaktstelle |
| nation-wide | = bundesweit |
| natural | = unbearbeitet |
| natural | = ungefärbt |
| natural aging | = natürliches Altern |
| natural air cooling | = Luftselbstkühlung |
| natural assets | = Naturgüter |
| natural balance | = Naturhaushalt |
| natural circulation | = Naturumlauf |
| natural convection cooling | = Naturzugkühlung |
| natural cooling | = Selbstkühlung |
| natural draft | = natürlicher Zug |
| natural draft | = Naturzug |
| natural draft burner | = Brenner |
| natural-draft cooling tower | = Naturzugkühlturm |
| natural-draft cooling tower | = Rückkühler |
| natural environment | = Naturhaushalt |
| natural frequency | = Eigenfrequenz |
| natural frequency | = Eigenschwingung |
| natural frequency | = Kennfrequenz |
| natural frequency peak | = Eigenfrequenzspitze |
| natural frequency range | = Eigenfrequenzlage |
| natural gas | = Erdgas |
| natural-gas compressor station | = Erdgasverdichterstation |
| natural-gas equipment unit | = Erdgasgeräteblock |
| natural gas-fired | = erdgasgefeuert |
| natural-gas pressure reducing station | = Erdgasreduzierstation |
| natural mica | = Blockglimmer |
| natural mica | = Naturglimmer |
| natural mold finished | = pressblank |
| natural monument | = Naturdenkmal |
| natural motion | = Eigenschwingung |
| natural oscillation | = Eigenschwingung |
| natural oscillation frequency | = Eigenschwingungsfrequenz |
| natural park | = Naturpark |
| natural period | = Eigenschwingung |
| natural resonance | = Eigenschwingung |
| natural resources | = Naturschätze |
| natural rubber | = Kautschuk |
| natural rubber | = Latex |
| natural rubber | = Naturgummi |
| natural rubber | = Naturkautschuk |
| natural silk | = Naturseide |
| natural sources | = offene Gewässer |
| natural stress | = Eigenspannung |
| natural uranium | = Natururan |
| natural-uranium-fueled reactor | = Natururanreaktor |
| natural vibration frequency | = Eigenschwingungsfrequenz |
| natural vibration frequency of the foundation | = Fundamenteigenschwingungszahl |
| natural vibration of the foundation block | = Fundamenteigenschwingungen |
| natural voids | = natürliche Hohlräume |
| natural weathering | = Freibewitterung |
| nature | = Beschaffenheit |
| nature conservancy | = Naturschutz |
| nature of problem | = Problemstellung |
| nature protection and landscape conservation | = Naturschutz und Landschaftspflege |
| nature protection area | = Naturschutzgebiet |
| naval jelly | = Rost(um)wandler |
| navigation | = Schifffahrt |
| Navy | = Marine |
| NC | = NC |
| NCC | = NCC |
| n/c-drill machine | = Koordinatenbohrmaschine |
| n/c-flame cutter | = Koordinatenbrennschneidmaschine |
| NDE | = ZfP |
| NDTT | = NDTT |
| NDT temperature | = NDT-Temperatur |
| NDTT = nil-ductility transition temperature | = NDTT = Sprödbruchübergangstemperatur |
| near field | = Nahbereich |
| near field | = Nahfeld |
| near-field | = Nahfeldbereich |
| near-field | = Nahfeldzone |
| near field length | = Nahfeldlänge |
| near-surface | = oberflächennah |
| near-surface layer | = oberflächennahe Schicht |
| neat grouping | = übersichtliche Anordnung |
| neat's foot oil | = Klauenfett |
| necessary | = erforderlich |
| necessary | = notwendig |
| necessary precaution to prevent damage | = notwendige Schadensvorsorge |
| neck | = Hals |
| neck bush | = Grundbuchse |
| necked-down bolt | = Dehnbolzen |
| necked-down bolt | = Dehnschraube |
| necked-down stud | = Dehnbolzen |
| necked-down stud | = Dehnschraube |
| necking | = Einschnürung |
| neck out | = aushalsen |
| neck pipe | = Halsrohr |
| need date | = Termin |
| needle | = Nadel |
| needle | = Zeiger |
| needle bearing | = Lager |
| needle bearing | = Nadellager |
| needle cage | = Nadelkäfig |
| needle cone valve | = Nadelkonusventil |
| needle pulse | = Nadelimpuls |
| needle scaler | = Nadelpistole |
| needle valve | = Feineinstellventil |
| needle valve | = Nadelventil |
| needle valve | = Ventil |
| negative | = negativ |
| negative camber | = negativer Sturz |
| negative deviation | = Regeldifferenz |
| negative earth | = negative Masse |
| negative excitation | = Gegenerregung |
| negative feedback | = Gegenkopplung |
| negative feedback | = negative Rückkoppelung |
| negative feedback voltage | = Gegenkopplungsspannung |
| negative film | = Negativ-Film |
| negative freedom | = negative Freiheit |
| negative impression of a gouge | = negativer Abdruck einer Riefe |
| negative lead | = Minuskabel |
| negative mold of a gouge | = negativer Abdruck einer Riefe |
| negative-phase sequence current | = Schieflast |
| negative-phase sequence current | = Schieflaststrom |
| negative phase-sequence impedance | = Inversimpedanz |
| negative phase-sequence reactance | = Inversreaktanz |
| negative phase-sequence resistance | = Inverswiderstand |
| negative pole | = Minuspol |
| negative pressure | = Unterdruck |
| negative sequence components of three-phase system | = Gegenkomponenten eines Dreiphasen-Systems |
| negative sequence current | = Inversstrom |
| negative sequence loss | = Inversverlust |
| negative sequence protection | = Schieflastschutz |
| negative slope | = Flanke |
| negative tolerance | = Minustoleranz |
| negative value suppression | = Negativwertunterdrückung |
| neglected grassland | = Magerrasen |
| negligence liability | = Verschuldenshaftung |
| negotiated | = vereinbart |
| negotiation mandate | = Verhandlungsmandat |
| nekal | = Nekal |
| NEMA | = NEMA |
| neon glow lamp | = Glimmlampe |
| neon tube | = Neonröhre |
| nested-type radial seal | = Radialstopfbuchse |
| nest of cooler tubes | = Kühlrohrbündel |
| nest of tubes | = Rohrbündel |
| net | = netto |
| net | = rein |
| net calorific value | = unterer Heizwert |
| net distillate | = Nettodestillat |
| net-effectivity of the boric acid control system | = Nettowirksamkeit eines Vergiftungssystems |
| net-effectivity of the scram system | = Nettowirksamkeit des Schnellabschaltsystems |
| net efficiency of shutdown system | = Netto-Wirksamkeit von Abschalteinrichungen |
| net electrical output | = Nettoleistung |
| net electric output | = Nettoleistung |
| net generation | = Nettoleistung |
| net load | = Nutzlast |
| net plant efficiency | = Netto-Anlagenwirkungsgrad |
| net-positive suction head | = Zulaufhöhe |
| net purchase price | = GA-Preis |
| net purchase price | = Geschäftsstellenauslandspreis |
| net rating | = innere Leistung |
| net retention | = Selbstbehalt |
| net section | = Nettoquerschnitt |
| net section collapse | = Grenzlastversagen |
| net shipping weight | = Liefergewicht |
| net thrust | = Nettoschub |
| net value | = Nettowert |
| net volume | = Nettovolumen |
| net weight | = Eigengewicht |
| net weight | = Füllgewicht |
| net weight | = Leergewicht |
| netweight | = Nettogewicht |
| network | = Netz |
| network | = Netzplan |
| network failure | = Netzfehler |
| network plan | = Leitungsplan |
| network plan | = Netzplan |
| network simulation | = Netznachbildung |
| network structure | = Netzwerkgefüge |
| network structure | = Netzwerkstruktur |
| neutral | = neutral |
| neutral | = Nullpunkt |
| neutral | = Nullpunktanschluss |
| neutral | = Sternpunkt |
| neutral bushing | = Sternpunktdurchführung |
| neutral conductor | = Mittelleiter |
| neutral conductor | = Mittelpunktleiter |
| neutral conductor | = Neutralleiter |
| neutral conductor | = Nulleiter |
| neutral connection | = Sternpunktverbindung |
| neutral enclosure | = Ableitungsverschalung |
| neutral flame | = Flamme/ neutrale |
| neutral ground connection | = Sternpunkterdverbindung |
| neutralization | = chemische Neutralisierung |
| neutralization number | = Neutralisationszahl |
| neutralization number | = Säurewert |
| neutralization number | = Säurezahl |
| neutralization pond | = Neutralisationsbecken |
| neutralization system | = Neutralisationsanlage |
| neutralize | = entkoppeln |
| neutralize | = unschädlich machen |
| neutralizer | = Abwasserneutralisiereinrichtung |
| neutralizing system structure | = Neutralisationsbauwerk |
| neutral line | = Neutrale |
| neutral line | = Nullinie |
| neutral point | = Sternpunkt |
| neutral position | = Nullposition |
| neutral position | = Ruhestellung |
| neutral radius | = mittlerer Radius |
| neutral setting | = Einstellung |
| neutral tie | = Sternpunktverbindung |
| neutral wire | = Mittelleiter |
| neutral wire | = Nulleiter |
| neutral zone | = neutrale Zone |
| neutral zone link | = Totzonenglied |
| neutron absorber | = Absorbermaterial |
| neutron absorber | = Neutronenabsorber |
| neutron absorption | = Neutronenabsorption |
| neutron absorption cross section | = Neutronenabsorptionsquerschnitt |
| neutron albedo | = Albedo/ Neutronen |
| neutron beam reactor | = Neutronenstrahlreaktor |
| neutron capture | = Einfang |
| neutron capture | = Neutroneneinfang |
| neutron chopper | = Neutronenchopper |
| neutron converter | = Neutronenkonverter |
| neutron cycle | = Neutronenzyklus |
| neutron density | = Neutronenzahldichte |
| neutron diffusion | = Neutronendiffusion |
| neutron economy | = Neutronenhaushalt |
| neutron economy | = Neutronenökonomie |
| neutron energy group | = Neutronenenergiegruppe |
| neutron field | = Neutronenfeld |
| neutron fluence | = integrierter Fluss |
| neutron fluence | = Neutronenfluenz |
| neutron flux | = Neutronenfluenz |
| neutron flux control system | = Neutronenflussregelung |
| neutron flux density | = Neutronenflussdichte |
| neutron flux measuring lance | = Neutronenflussmesslanze |
| neutron irradiation | = Neutronenbestrahlung |
| neutron leakage | = Neutronenausfluss |
| neutron multiplication | = Neutronenvermehrung |
| neutron number density | = Neutronenzahldichte |
| neutron poison | = Neutronengift |
| neutron radiography | = Neutronenstrahlradiographie |
| neutron-sensitive | = neutronenempfindlich |
| neutron sensitivity | = Neutronenempfindlichkeit |
| neutron source | = Neutronenquelle |
| neutron spectrum | = Neutronenspektrum |
| neutron temperature | = Neutronentemperatur |
| neutron yield | = Neutronenausbeute |
| neutron yield | = Neutronenergiebigkeit |
| neutron yield per fission | = Neutronenausbeute je Spaltung |
| new development | = Erkenntnisse |
| new fuel assembly | = Brennelement/ unbestrahltes |
| new fuel container | = Abschirmbehälter für neue Brennelemente |
| new fuel store | = Lager für neue Brennelemente |
| new fuel store | = Lagereinrichtung für neue Brennelemente |
| New Laender | = Neue Bundesländer |
| new setup | = Neuaufstellung |
| next sheet | = Folgeblatt |
| nib | = Nase |
| nibbled | = genibbelt |
| nick | = Kerbe |
| nicked bend test | = Kerbbiegeversuch |
| nicked bend test | = Kerbschlagbiegeprobe |
| nickel | = Nickel |
| nickel-base alloy | = nickelbasislegiert |
| nickel equivalent | = Nickelequivalentwert |
| nickel-plated | = vernickelt |
| nickel silver | = Neusilber |
| nickel-silver | = Nickelsilber |
| night load | = Last |
| night soil | = Fäkalien |
| night work | = Nachtarbeit |
| nil ductility temperature | = NDTT |
| nil-ductility transition temperature | = NDTT |
| nill-ductility-transition temperature | = NDT-Temperatur |
| nilos ring | = Nilosring |
| NIMBY | = NIMBY |
| nimby | = Floriansprinzip |
| NIMBY = not in my back yard | = bloß nicht bei mir |
| nimby syndrome | = Sankt-Florian-Prinzip |
| nipple | = Dichtnippel |
| nipple | = Gasklemmnippel |
| nipple | = Nippel |
| nipple | = Rohrnippel |
| nipple | = Warze |
| nipple joint | = Nippelverbindung |
| Nital etchant | = Nital |
| nitrate | = Nitrat |
| nitric acid | = Salpetersäure |
| nitric oxide | = Stickoxid |
| nitric oxide emission | = Stickoxidausstoß |
| nitride | = badnitrieren |
| nitride | = nitrieren |
| nitrided | = nitriert |
| nitriding | = Nitrieren |
| nitriding hardness depth | = Nitrierhärtetiefe |
| nitriding steel | = Nitrierstahl |
| nitrification | = Nitrifikation |
| nitrogen | = Stickstoff |
| nitrogen balance | = Stickstoffbilanz |
| nitrogen blanket | = Stickstoffpolster |
| nitrogen blanketing | = Stickstoffpolsterung |
| nitrogen cooling system | = Stickstoffkühlung |
| nitrogen monoxide emission | = Stickoxidausstoß |
| nitrogen oxide | = Stickstoffoxyd |
| nitrogen oxide | = Stickoxid |
| nitrogen oxides | = Stickoxide |
| nitrogen oxides | = Stickstoffoxide |
| nitrogen/oxygen line | = NOX-Leitung |
| nitrogen removal | = Stickstoffelimination |
| nitrous oxide | = Stickoxyd |
| nitrous oxide | = Lachgas |
| nival | = nival |
| NLA no longer available | = nicht mehr lieferbar |
| (NMVOCs) | = Methanverbindungen |
| no | = demontagefrei |
| noble gas | = Edelgas |
| noble metal | = Edelmetall |
| noble-metal thermocouple | = edles Thermopaar |
| no-break emergency generator | = Sofortbereitschaftsaggregat |
| no-break performance | = Prüfung ohne Bruch |
| no charges light | = Batterie Ladekontrollleuchte |
| no-contact | = Schließer |
| n-octanol-water partition coefficient | = n-Oktanol-Wasser-Verteilungskoeffizient |
| nodal point | = Knoten(punkt) |
| node | = Knoten(punkt) |
| node | = Netzknoten |
| node | = Reflektionspunkt |
| no defects | = Befund |
| node point | = Knotenpunkt |
| nodes | = Verdichtungsräume |
| node weld | = knotengeschweißte Innenstegverbindung |
| nodge nail | = Senkkerbnagel |
| nodular cast iron | = GGG = Gußeisen mit Kugelgraphit |
| nodular cast iron | = Sphäroguss |
| nodular graphite | = Kugelgraphit |
| nodule | = Linse |
| no indications | = Befund/ ohne |
| noise | = Geräusch |
| noise | = Lärm |
| noise abatement | = Lärmbekämpfung |
| noise abatement | = Lärmminderung |
| noise abatement measure | = Schallschutzmaßnahme |
| noise abatement plan | = Lärmminderungsplan |
| noise-absorbing material | = Material |
| noise-absorbing plate | = Dämmplatte |
| noise absorption | = Geräuschdämpfung |
| noise absorption | = Schalldämpfung |
| noise attenuation | = Schalldämpfung |
| noise barrier | = Schallschutzwand / Lärmschutzwand |
| noise burden on the environment | = Schallbeeinflussung der Nachbarschaft |
| noise control | = Lärmschutz |
| noise control | = Schallschutz |
| noise control | = Schallschutz / Lärmschutz |
| Noise Control Code | = Lärm/ TA- |
| noise emission limit value | = Geräuschemissionsgrenzwert |
| Noise emissions | = Lärmemission |
| noise exposure | = Lärmbelastung |
| noise figure | = Rauschzahl |
| noise figure | = Störgröße |
| noise generation | = Geräuschverursachung |
| noise intensity | = Geräuschlautstärke |
| noiseless | = geraeuschlos |
| noiseless running | = geräuschloser Gang |
| noise level | = Geräuschpegel |
| noise level | = Rauschpegel |
| noise level | = Störpegel |
| Noise level | = Lärmpegel |
| noise level criterion | = Beurteilungspegel |
| noise level test | = Messung |
| noise measurement | = Geräuschmessung |
| noise nuisance | = Lärmbelästigung |
| noise perception | = Immission |
| noise perception | = Geräuschimmission |
| noise pollution | = Lärmbelästigung |
| noise pollution | = Schallimmission |
| noise precaution | = Lärmvorsorge |
| noise problems | = Geräuschprobleme |
| noise propagation analysis | = Schallausbreitungsanalyse |
| noise protection | = Schallschutz / Lärmschutz |
| noise protection area | = Lärmschutzbereich |
| noise protection cover | = Lärmschutzdeckel |
| noise protection hood | = Lärmschutzhaube |
| noise protective lagging | = Lärmschutzverschalung |
| noise radiation | = Schallabstrahlung |
| noise-rating curve | = Geräuschbewertungskurve |
| noise-rating curve | = NR-Kurve |
| noise reception | = Immission |
| noise reception | = Geräuschimmission |
| noise reduction factor | = Schallminderungswert |
| noise remediation | = Lärmsanierung |
| noise signal | = Störsignal |
| noise suppression | = Geräuschdämpfung |
| noise suppression plate | = Antidröhnblech |
| noise threshold | = Rauschschwelle |
| noise trap | = Fremdimpulssperre |
| noise voltage | = Fremdspannung |
| noise voltage | = Rauschspannung |
| no landfill gas in | = Deponiegasfreiheit in |
| no-later-than date | = Spätesttermin |
| no-load | = Leerlauf |
| no-load characteristic | = Leerlaufkennlinie |
| no-load current | = Leerlaufstrom |
| no-load excitation | = Leerlauferregung |
| no-load heat run | = Leerlaufdauerprobe |
| no-load losses | = Leerlaufverluste |
| no-load measurement | = Leerlaufmessung |
| no-load operation | = Leerlauf |
| no-load operation | = Leerlaufbetrieb |
| no-load protection device | = Nullastsicherung |
| no-load ratio | = Leerlaufübersetzung |
| no-load running | = Leerlauf |
| no-load short circuit ratio | = Leerlauf-Kurzschlussve |
| no-load speed | = Leerlastdrehzahl |
| no-load speed | = Leerlaufdrehzahl |
| no-load speed changing | = Leerlaufdrehzahlverstellung |
| no-load speed governor | = Leerlaufdrehzahlregler |
| no-load steam consumption | = Leerlaufdampfverbrauch |
| no-load steam flow | = Leerlaufdampfmenge |
| no-load test | = Leerlaufprüfung |
| no-load test | = Leerlauftest |
| no-load time constant | = Leerlaufzeitkonstante |
| no-load voltage | = Leerlaufspannung |
| nomenclature | = Benennungssystem |
| nomenclature | = Bezeichnungssystem |
| nomenclature | = Namenverzeichnis |
| nomenclature | = Nomenklatur |
| nominal | = nenn |
| nominal | = nominal |
| nominal acceleration time | = Nennanlaufzeit |
| nominal bore | = Nennweite |
| nominal capacity | = Behälternenninhalt |
| nominal capacity | = Nennförderstrom |
| nominal condition | = Sollzustand |
| nominal conductor cross section | = Nennquerschnitt |
| nominal data | = Nenndaten |
| nominal diameter | = Gewindenenndurchmesser |
| nominal diameter | = Nenndurchmesser |
| nominal diameter | = Nennweite |
| nominal dimension | = Maß |
| nominal dimension | = Nennmaß |
| nominal excitation system ceiling voltage | = Nenndeckenspannung der Erregerstromquelle |
| nominal flow | = Nenndurchsatz |
| nominal length | = Nennlänge |
| nominal length | = Baulänge |
| nominal load | = Nennlast |
| nominal output | = Nennleistung |
| nominal pipe size | = Rohrnennweite |
| nominal pressure | = ND = Nenndruck |
| nominal pressure | = Nenndruck |
| nominal pressure | = zulässiger Betriebsdruck |
| nominal pressure category | = Nenndruckstufe |
| nominal pull-in torque | = Nenntrittfallmoment |
| nominal range | = Anzeigebereich |
| nominal rating | = Nennleistung |
| nominal rating | = Regelstärke |
| nominal size | = Nenngröße |
| nominal size | = Nennmaß |
| nominal size | = Nennweite |
| nominal speed | = Nenndrehzahl |
| nominal stress | = Nennspannung |
| nominal temperature | = zulässige Betriebstemperatur |
| nominal torque | = Nenndrehmoment |
| nominal torsional moment | = Nenndrehmoment |
| nominal trip current | = Auslösenennstrom |
| nominal ultimate tensile strength | = Nennzugfestigkeit |
| nominal value | = Einstellwert |
| nominal value | = Nennwert |
| nominal value | = Richtwert |
| nominal value | = Sollwert |
| nominal values of the thermo-hydraulic core design | = Nominalwerte der thermohydraulischen Kernauslegun |
| nominal voltage | = Nennspannung |
| nominal wall thickness | = Wanddicke/ Nenn |
| nominal width | = Nennweite |
| nomogram | = Leiterdiagramm |
| nomograph | = Nomogramm |
| non | = ohne |
| non-active gland steam supply | = inaktive Bedampfung |
| nonaqueous developer | = Entwickler/ wasserfreier |
| non-aseismic system | = unausgelegtes System |
| nonautomatic extraction | = ungesteuerte Anzapfung |
| nonautomatic extraction turbine | = Turbine |
| nonavailability | = Nichtverfügbarkeit |
| nonbiodegradable | = abbaubar |
| nonbladed | = unbeschaufelt |
| noncarbonate hardness | = Nichtkarbonathärte |
| non-classified | = nicht klassifiziert |
| noncoincidence alarm | = Antivalenzmeldung |
| non-coincidence monitoring | = Antivalenzüberwachung |
| noncoincidence monitoring | = Antivalenzüberwachung |
| non-combustibility | = Nichtbrennbarkeit |
| noncombustible | = nichtbrennbar |
| non-combustible heating gas | = nichtbrennbares Heizgas |
| noncompactible | = nichtpressbar |
| non-condensable gas extraction system | = Kondensator-Luftabsaugung |
| noncondensing automatic extraction turbine | = Turbine |
| noncondensing extraction turbine | = Turbine |
| noncondensing turbine | = Gegendruckturbine |
| non-condensing turbine | = Turbine |
| noncondensing turbine | = Vorschaltgegendruckturbine |
| noncondensing turbine cycle | = Gegendruckprozess |
| nonconducting stud | = Isolier(stoff)bolzen |
| nonconformance | = Abweichung |
| nonconformance | = Beanstandung |
| non-conformance | = Fehler |
| nonconformance | = Mangel |
| non-conformance | = Nichtübereinstimmung |
| non-conformance | = Qualitätsfall |
| non-conformance | = Unzulänglichkeit |
| non-conformance control | = Abweichungsregelung |
| nonconformance notification | = Qualitätsmängelmeldung |
| nonconformance report | = Abweichungsbericht |
| nonconformance report | = Fehlermeldung |
| nonconformity | = Nichtübereinstimmung |
| noncontact | = berührungslos |
| non-contact | = Berührungslos |
| noncontacting | = berührungslos |
| noncontacting flank | = Freiflanke |
| noncontact(ing) seal | = berührungsfreie Dichtung |
| noncontacting seal | = berührungslose Dichtung |
| noncontact magnetic pick-up | = freistehender Magnetaufnehmer |
| noncontact pick up | = Induktivaufnehmer |
| non-contact stress analysis | = berührungslose Spannungsanalyse |
| noncorrosive cladding | = Ganzblechverkleidung |
| noncorrosive enclosure | = Ganzblechverkleidung |
| noncorrosive grease | = säurefreies Fett |
| noncorrosive metal | = korrosionsfestes Metall |
| noncorrosive steel | = korrosionsbeständiger Stahl |
| nondescript | = unbestimmbar |
| non-destructive | = zerstörungsfrei |
| nondestructive examination | = Prüfung |
| nondestructive examination | = zerstörungsfreie Prüfung |
| nondestructive test | = Prüfung |
| nondestructive test(ing) | = zerstörungsfreie Prüfung |
| non-detrimental | = schadlos |
| nondimensional | = dimensionslos |
| nondimensional quantity | = dimensionslose Größe |
| nondisclosure | = Geheimhaltung |
| non-drive end | = Erregerseite |
| non-drive-related | = abzweigfrei |
| nondriving end | = B-Seite |
| non-electrical | = nichtelektrisch |
| non-equivalence monitoring | = Antivalenzüberwachung |
| non-essential | = nicht gesichert |
| nonexcited | = unerregt |
| nonferrous metal | = Buntmetall |
| nonflammability | = Nichtentflammbarkeit |
| non-governmental organisation = NGO | = Nichtregierungsorganisation = NRO |
| non-hazardous refrigerant | = Sicherheitskältemittel |
| non-hazardous re-use | = schadlose Verwertung |
| non-ignition | = Nichtzünden |
| non-image-forming radiation | = nicht bildzeichnende Strahlung |
| non-image-forming radiation | = Strahlung/ nicht bildzeichnende |
| non-integral component support structure | = Nichtintegrale Stützkonstruktion |
| non-interacting | = rückwirkungsfrei |
| non-interaction | = Rückwirkungsfreiheit |
| non-interlocked | = unverknüpft |
| non-interruptible emergency power supply | = Notstromversorgung, unterbrechungslose |
| non-isolatable | = absperrbar/ nicht |
| nonisotopic tracer | = nichtisotoper Indikator |
| nonleakage probability | = Verbleibwahrscheinlichkeit |
| nonlinear scale | = nichtlineare Skale |
| non-load-bearing weld | = nichttragende Schweißnaht |
| nonmagnetic | = unmagnetisch |
| nonmagnetizable | = nichtmagnetisierbar |
| nonmetallic | = nichtmetallisch |
| nonmetallic inclusions | = nichtmetallische Einschlüsse |
| non-methane volatile organic compounds | = flüchtige organische Nicht- |
| nonnegotiable check | = Verrechnungsscheck |
| nonoperative state | = nichtbetriebsbereiter Zustand |
| nonpermanent documentation | = Zwischenablage |
| nonpermissible speed range | = Drehzahlsperrbereich |
| nonpreformed | = nicht vorgeformt |
| non-pressurized cover tube | = Hüllrohr/ druckloses |
| nonproductive time | = Nebenzeit |
| non -profit | = gemeinnützig |
| nonproliferation | = Nichtweiterverbreitung |
| Non-Proliferation Treaty | = Atomwaffensperrvertrag |
| non-proliferation treaty | = Nicht-Verbreitungsvertrag |
| nonproliferation treaty of nucl. weapons | = Nichtverbreitungsvertrag v. Atomwaffen |
| nonradioactive hazardous wastes | = Sondermüll |
| nonreactive | = rückwirkungsfrei |
| non-reactor-originated radioactive wastes | = radioaktive Abfälle/ nicht aus dem Reaktor stamme |
| non-reflecting glass | = reflexfreies Glas |
| nonregulated extraction | = ungeregelte Entnahme |
| nonreheat condensing turbine | = Turbine |
| nonreheat turbine | = Turbine |
| nonrelevant indication | = Anzeige/ unbedeutende |
| nonrelevant indications | = unbedeutende Anzeigen |
| non-renewable resources | = nicht-erneuerbare Ressourcen |
| nonreproducible print | = Einwegpause |
| non-restricted check valve | = Freilaufrückschlagventil |
| non-returnable | = Einwegbehälter |
| non-returnable bottle | = Einwegflasche |
| non-return valve | = Absperrückschlagventil |
| nonreturn valve | = Rückschlagklappe |
| nonreturn valve | = Rückschlagventil |
| non return valve | = Sperrventil |
| nonreturn valve | = Ventil |
| nonreversed | = seitenrichtig |
| non-rigid support | = Gleiter |
| nonrigid support | = Gleitpunkt |
| nonrising stem | = Spindel/ keine steigende |
| non-safeguarded 3-phase system | = nicht gesichertes Drehstromnetz |
| nonsalient pole | = Vollpol |
| non-salient pole rotor | = Vollpolläufer |
| nonsealing | = nicht abdichtend |
| non-secured rescue routes | = Ungesicherte Rettungswege |
| non-shrinking grout | = raumbeständiger Vergussmörtel |
| nonshrinking grout | = Vergussmörtel |
| nonspinning | = drehungsarm |
| nonstandard | = ungenormt |
| nonsteady state operation | = instationärer Betrieb |
| nonsynchronous vibration | = unsynchrone Vibration |
| nontight | = nicht abdichtend |
| nontight | = undicht |
| non-uniformity of the material | = Werkstoffinhomogenität |
| nonvolatile | = nicht flüchtig |
| non-volatile storage | = nichtflüchtiger Speicher |
| nonwatertight | = wasserundicht |
| no observable effect concentration | = höchste Testkonzentration ohne beobachtete Wirkung |
| no response | = Fehlanzeige |
| nor gate | = Norstufe |
| norm | = Norm |
| normal | = gewöhnlich |
| normal | = normal |
| normal | = üblich |
| normal channel | = Bereich/ mittlerer |
| normal channel | = mittlerer Bereich |
| normal condition | = Normalzustand |
| normal condition | = Normzustand |
| normal contact | = Ruhekontakt |
| normal continuous load range | = Regel-Dauerlastbereich |
| normal direction | = Dickenrichtung |
| normal distribution | = Normalverteilung |
| normal fault | = Sprung |
| normal fault | = Verwerfung |
| normal handling | = gebräuchliche Handhabung |
| normalize | = ausglühen |
| normalize | = normalisieren |
| normalize | = normen |
| normalize | = weichglühen |
| normalized | = normalgeglüht |
| normalized | = normiert |
| normalized microstructure | = normalisiertes Gefüge |
| normalizing | = Luftvergüten |
| normalizing | = Normalglühen |
| normalizing temperature | = Normalglühtemperatur |
| normal load | = Regellast |
| normally closed | = geschlossene Ruhestellung |
| normally closed contact | = Öffner |
| normally closed contact | = Öffnungskontakt |
| normally closed contact | = Ruhekontakt |
| normally deenergized circuit | = Arbeitsstromschaltung |
| normally deenergized circuit principle | = Arbeitsstromprinzip |
| normally energized circuit | = Ruhestromschaltung |
| normally energized circuit principle | = Ruhestromprinzip |
| normally open auxiliary contact | = Hilfsschließkontakt |
| normally open circuit | = Arbeitsstromschaltung |
| normally open contact | = Arbeitskontakt |
| normally-open contact | = Schließkontakt |
| normally opened | = geöffnete Ruhestellung |
| normally-open gate | = Einschalttor |
| normal operating condition | = Betriebsfall, normaler |
| normal operating speed | = Betriebsdrehzahl |
| normal operation | = Normalbetrieb |
| normal operation and anticipated operational occur | = bestimmungsgemäßer Betrieb |
| normal position | = Ausgangsstellung |
| normal position | = Ruhestellung |
| normal processing | = gebräuchliche Verarbeitung |
| normal rating | = Dauerleistung |
| normal section | = Senkrechtschnitt |
| normal shank | = Vollschaft |
| normal shock wave | = senkrechte Stoßwelle |
| normalsize | = normieren |
| normal size | = Regelgröße |
| normal spacing | = Teilung |
| normal speed | = Normalgeschwindigkeit |
| normal state | = Normalzustand |
| normal storage rack | = Normalgestell |
| normal stress | = Normalspannung |
| normal system | = Normalnetz |
| normal to | = quer zu |
| normal to the direction of maximum stress | = senkrecht zur maximalen Spannung |
| normal turning operation | = normaler Drehbetrieb |
| normal type | = Regelausführung |
| normal way | = Regelweg |
| normal wear parts | = Verbrauchsmaterial |
| Normungsinstitut(ion) | = Normungsorganisation |
| north | = Norden |
