0-9 | A
| B | C
| D | E
| F | G
| H | I
| J | K
| L | M | N
| O | P
| Q | R
| S | T
| U | V
| W | X
| Y | Z
| DEUTSCH | ENGLISCH |
| tabellarisch | = tabulate |
| Tabellarisierung | = tabulation |
| Tabelle | = table |
| Tabellenwert | = tabular value |
| Tablette | = pellet |
| Tablettenrauhigkeit Ra | = surface roughness of pellet |
| Tablettensäule | = pellet stack |
| Tachodynamo | = tachogenerator |
| Tachomanometer | = manometer type speed indicator |
| Tachomanometer | = manometer type tachometer |
| Tachometer | = tachometer |
| Tachometer | = speedometer |
| Tachometerantrieb | = tachometer drive |
| Tafel | = panel |
| Tafel | = laminated sheet |
| Tafel | = plate |
| Tafelausschnitt | = panel cut out |
| Tafeleinbau | = flush mounting |
| Taftbindung | = plain weave |
| Tagebau | = surface mining |
| Tagesabfluss | = daily water flow |
| Tagesbelastung | = day load |
| Tageskurs | = current rate |
| Tagesölbehälter | = daily service oil tank |
| Tagesordnung | = agenda |
| Tagesordnungspunkt | = item |
| Tagespreis | = market price |
| Tagessatz | = per diem rate |
| Tagestank | = day tank |
| Tagestank | = day fuel tank |
| Tagestank | = day oil tank |
| Tagung | = meeting |
| Tail-end-Anlage | = tail end dry installation |
| Taillierung | = circumferential reduction |
| Takt | = stroke |
| Taktbetrieb | = cycle operation |
| Taktbetrieb | = timed operation |
| Taktgeber | = master clock |
| Taktgeber | = impulse generator |
| Taktgeber | = impulser |
| Taktgeber | = timer |
| Taktgeber | = timing pulse |
| Taktrelais | = timing relay |
| Taktsynchronsystem | = pulse synchroniziation system |
| Taktverfahren | = sequential procedure |
| Taktzeit | = fixed cycle |
| Taktzeit | = cycle time |
| TA Lärm | = technical instruction for noise abatement |
| Talkum | = talc |
| talkumiert | = talc-powdered |
| Talmeter | = layout marking gage |
| Talmeter | = layout surface gage |
| Talsohle | = deep through |
| Talsperrenwasser | = reservior water |
| TA Luft | = Technical Instructions on Air Quality Control |
| Tandemanlage | = tail end dry installation |
| Tandembürstenhalter | = tandem brush holder |
| Tandem-Datenverbindung | = tandem data circuit |
| Tandemmethode | = tandem technique |
| Tandemprüfung | = tandem technique |
| Tandemstation | = tail-end dry control valve set |
| Tandemtechnik | = pitch and catch technique |
| Tandemventilstation | = tail-end dry control valve set |
| Tangens-Delta Prüfung | = dissipation factor test |
| Tangens-Delta Prüfung | = loss-tangent (delta) test |
| Tangente | = tangent |
| tangentiale Strömung | = tangential flow |
| Tangentialfeuerung | = tangential burners |
| Tangentialpassfeder | = lewis key |
| Tangentialpassfeder | = tangent key |
| Tangentialschliff | = tangential section |
| Tangentialspannung | = tangential stress |
| Tangentialspannung | = tangential tension |
| Tangentkeil | = tangent key |
| Tangentkeil | = tangent wedge |
| Tangentkeilnut | = tangential key way |
| Tankanlage | = tank farm |
| Tankdachkühlanlage | = tank roof cooling system |
| Tankheizleistung | = heating capacity |
| Tanklager | = fuel depot |
| Tanklager | = tank farm |
| Tankmantelkühlanlage | = tank shell cooling system |
| Tankreaktor | = tank reactor |
| Tanksektverfahren | = bulk method |
| Tankstelle | = filling station |
| Tankwagen | = tank truck |
| Tannenbaumbe-festigung | = fir-tree fixing |
| Tannen(baum)fuß | = fir-tree blade root |
| Tannenbaumfuß | = firtree root |
| Tannenbaumfuß | = fir-tree root |
| Tannenbaumnut | = fir-type groove |
| Tannenbaumnut | = fir-tree groove |
| Tannenbaumprofil | = firtree profile |
| Tannenbaumschaufelbefestigung | = fir-tree blade fastening |
| Tannenbaumschaufelbefestigung | = fir-tree blade mounting |
| Tannenbaumschaufelfuß | = fir-tree blade root |
| Tantal-Elektrolytkondensator | = tantalum electrolytic capacitor |
| Tapetenreste | = Scrap wall paper |
| Tarierloch | = balance hole |
| Tarierring | = balancing ring |
| Tarifbestimmungen | = collective bargaining agreements |
| Tarifbewegung | = wage bargaining policy |
| tarifliche Bestimmungen | = collective bargaining agreements |
| Tasche | |
| Taschenfilter | = pocket type filter |
| Taschenlampe | = electric torch |
| Taschenrechner | = pocket calculator |
| TA-Siedlungsabfall | = Technical Instruction Communal Waste |
| Tasse, Schale | = cup |
| Tastatur | = keyboard |
| Tastaturschlüssel | = access key |
| Taste | = key |
| Taste | = push button |
| Tasteinsatz | = contact plate |
| Tastenfeld | = keyboard |
| Tastenkasten | = keyboard box |
| Tastenkombination | = shortcut |
| Taster | = push-button switch |
| Taster | = tracer |
| Taster | = feeler |
| Taster | = calipers |
| Taster | = antenna |
| Tastereinsatz | = push button switch insert |
| Tastkopf | = tracer |
| Tastlehre | = calipers gage |
| Tastrosette | = push button collar |
| Tastschnittgerät | = profilometer |
| Tastschnittgerät | = stylus instrument |
| Tastschrittverfahren | = stylus method |
| Tastschwingungsaufnehmer | = shaft-riding (vibration) pickup |
| Taststift | = tracer finger |
| Taststift | = feeler rod |
| Taststift | = dial gage pin |
| Taststift | = contact spindle |
| Taststrecke | = traversed length |
| Tastteiler | = frequency attenuator |
| Tastversuch | = tentative experiment |
| Tastwahl | = pushbutton dialing |
| Tastweg | = tracing stroke length |
| Tastweg | = traverse length of feeler |
| Tätigkeit | = activity |
| Tätigkeitsbereich des Unternehmens | = branch of activity |
| Tätigkeitsknoten | = activity nodal point |
| tatsächliche Größe | = actual size |
| Tauchdauer | = immersion time |
| Tauchemaillieren | = dip enamelling |
| tauchgehärtet | = immersion-hardened |
| tauchgelötet | = dip-soldered |
| Tauchhärten | = immersion hardening |
| Tauchheizfläche | = in-bed heat transfer surface |
| Tauchheizkörper | = immersion heater |
| Tauchhülse | = protecting coil |
| Tauchhülse | |
| Tauchhülse | = thermal well |
| Tauchhülse | = immersion shell |
| Tauchhülse | = immersion well |
| Tauchkolben | = plunger piston |
| tauchlackiert | = immersion-lacquered |
| Tauchmotor | = submersible motor |
| Tauchpatentieren | = immersion patenting |
| Tauchpatentieren | = immersion bath |
| Tauchpumpe | = submersible pump |
| Tauchpumpe | = pump wsubmerged suction pipe |
| Tauchrohr | = dip pipe |
| Tauchrohr | = immersion tube |
| Tauchrohr | = protective tube |
| Tauchrohr | = thermowell |
| Tauchspule | = plunger relay |
| Tauchspule | = plunger coil |
| Tauchspule | = moving coil |
| Tauchstutzen | = plunger socket |
| Tauchtechnik | = immersion method |
| Tauchtechnikprüfkopf | = immersion search unit |
| Tauchtiefe | = infeed depth |
| Tauchtiefe | = immersed length |
| Tauchtiefe | = insertion length |
| Tauchverdampfer | = submerged-type evaporator |
| tauchverkupfert | = copper plated by immersion |
| Tauchverzinnen | = dip tinning |
| Taupunkt | = dew point |
| Taupunktbestimmungsgerät | = dew point meter |
| Taupunktkorrosion | = cold end corrosion |
| Taupunktmessgerät | = moisture measuring device |
| Taupunktunterschreitung | = below the dewpoint |
| Tauschmotor | = replacement engine |
| Tauzyklustest | = dew cycle test |
| TB | = shipping cask |
| Technical Requirement | = Technical Requirement |
| Technical Requirements for Main Equipment | = Technical Requirements for Main Equipment |
| Technik | = engineering |
| Technik | = technique |
| Technik | = technology |
| Technik | = know-how |
| Techniker | = technician |
| technisch | = technical |
| Technische Anleitung | = Technical Instructions |
| Technische Anleitung Abfall | = Technical Instructions on Waste Management |
| Technische Anleitung Lärm | = TechnicaI Instructions on Noise |
| Technische Anleitung Luft | = Technical Instructions on Air Quality |
| Technische Anleitung Siedlungsabfall | = Technical Instruction on Municipal Waste |
| Technische Anleitung Sonderabfall | = Technical Instruction on Hazardous Waste |
| Technische Daten | = Technical specifications |
| technische Information | = technical information |
| Technische Infrastruktur | = technical infrastructure |
| technische Lieferbedingungen | = technical delivery conditions |
| technische Lieferbedingungen | = technical terms of delivery |
| technische Lieferbedingungen | = terms a. conditions |
| technische Liefervorschrift | = technical delivery specification |
| technische Liefervorschrift | = technical purchasing specification |
| technischer Bericht | = technical report |
| Technische Regeln für Gefahrstoffe | = Technical Regulations for Hazardous |
| technischer Punkt | = engineering aspect |
| Technischer Überwachungsverein | = Independent Inspector |
| Technischer Überwachungsverein | = Independent Expert |
| Technischer Überwachungsverein | = Technical Inspection Agency |
| Technischer Überwachungsverein | = technical inspection association |
| technisches Gas | = commercial and industrial gas |
| technisches Handbuch | = technical manual |
| Technisches Museum Wien | = Museum of Technology Vienna |
| technisches Verfahren | = process |
| Technische Universität Wien | = Vienna University of Technology |
| technische Unterlagen | = engineering documents |
| Technische Vereinigung der Großkraftwerkbetreiber | = technical association of large power utilities |
| technische Zeichnung | = engineering drawing |
| Technoskop | = borescope |
| Teerepoxidharz | = coal tar epoxy resin |
| Teeröl | = tar oil |
| Teesatz und Teebeutel | = Tea leaves and teabags |
| Teflonaderleitung | = teflon cable |
| Teflonband | = teflon tape |
| Teflonfolie | = teflon foil |
| Teflonkeilring | = teflon wedge ring |
| Teflonleitung | = teflon cable |
| Teflonschlauchleitung | = teflon cable |
| Teflonspray | = teflon-spray |
| TEG | = stage license |
| TE-Gerät | = torsional stress analyzer |
| Teil | = lot |
| Teil | = item |
| Teil | = part |
| Teil | = drawing item |
| Teil | = order release item |
| Teil | = stock item |
| Teil | = associated part |
| Teil | = mating part |
| Teilabfahren | = runback |
| Teilabruf einer Bestellung | = call fpartial shipment |
| Teilaggregat | = subunit |
| Teilanlage | = subsystem |
| Teilanschluss | = partial (weld) connection |
| Teilansicht | = partial view |
| Teilapparat | = indexing head |
| Teilapparat | = dividers |
| Teilaufgabe | = individual routine |
| Teilbaugenehmigungen | = partial construction permits |
| Teilbauprüfung | = partial construction / assembly test |
| Teilbaustein | = submodule |
| teilbeaufschlagt | = partially admitted |
| Teilbeaufschlagung | = partial admission |
| teilbewegliche Löschanlage | = semi-fixed system |
| Teilbezeichnung | = part designation |
| Teilblattzeichnung | = drawing detail sheet |
| Teilchen | = particle |
| Teilchenabsorption | = particle absorption |
| Teilchen/ beschichtetes | = coated particle |
| Teilchenfluenz | = particle fluence |
| Teildruck | = partial pressure |
| Teildurchriss | = part through crack |
| Teileelektronik | = electronic insert |
| Teile-Ident(ifikations)nummer | = part ident(ification) number |
| Teil einer Einheit | = sub-multiple of a unit |
| Teilelement | = section |
| teilen | = split |
| teilen | = divide |
| Teilentladung | = partial discharge |
| Teilentladungsmessung | = partial discharge measurement |
| Teilentwässerungsgebiet | = part of the drainage area |
| Teilenummer | = part number |
| Teilenummer | = component part number |
| Teilenummer | = item-No |
| Teiler | = divider |
| Teiler | = divisor |
| Teiler | = submultiple |
| Teilerrichtungsgenehmigung | = partial construction permit |
| Teile, sicherheittechnisch wichtige | = items relevant to safety |
| Teileverpackung | = part packing |
| Teilezuführung | = parts feed |
| Teile/ zum Auftrag gehörende | = contract items |
| Teilfläche | = joint plane |
| Teilfläche | = joint face |
| Teilfläche | = joint |
| Teilfläche | = joint flange |
| Teilfuge | = joint |
| Teilfuge | = casing split |
| Teilfuge | = parting joint |
| Teilfuge | = split joint |
| Teilfuge | = stator joint |
| Teilfuge | = horizontal joint |
| Teilfugenabdeckung | = joint covering |
| Teilfugen(ab)dichtung | = casing joint seal |
| Teilfugen(ab)dichtung | = horizontal joint seal |
| Teilfugen(ab)dichtung | = parting joint seal |
| Teilfugenaufmaß | = joint offset |
| Teilfugenblech | = joint plate |
| Teilfugendichtung | = casing joint sealing |
| Teilfugenendschaufel | = joint end blade |
| Teilfugenendschaufel | = horizontal casing joint blade |
| Teilfugenendschaufel | = horizontal joint |
| Teilfugenfläche | = joint plane |
| Teilfugenfläche | = casing joint plane |
| Teilfugenflansch | = casing joint flange |
| Teilfugenisolierung | = joint insulation |
| Teilfugenkappe | = casing joint cap |
| Teilfugenklaffung | = gap of a joint |
| Teilfugenplatte | = joint plate |
| Teilfugenplatte | = lagging plate |
| Teilfugenschaufel | = joint blade |
| Teilfugenschieber | = joint slide plate |
| Teilfugenschraube | = joint bolt |
| Teilfugenschraube | = joint flange bolt |
| Teilfugenschraube | = casing joint bolt |
| Teilfugenspiel | = joint clearance |
| Teilfugenstoß | = casing butt joint |
| Teilfugenverzahnung | = horizontal joint serration |
| Teilgenehmigung | = partial |
| Teilkeil | = partial wedge |
| Teilkörperdosis | = partial body dose |
| Teilkörperdosis, effektive | = effective partial body dose |
| Teilkörperexposition | = partial body exposure |
| Teilkreis | = bolt circle |
| Teilkreis | = pitch circle |
| Teilkreis | = subcircuit |
| Teilkreisanordnung | = bolt circle layout |
| Teilkreisdurchmesser | = pitch diameter |
| Teilkreisdurchmesser | = pitch dia |
| teillanger Steuerstab | = part-length control rod |
| Teillast | = part load |
| Teillast | = partial load |
| Teillast | = off-design performance |
| Teillastbereich | = partial load range |
| Teillastbetrieb | = partial load operation |
| Teillastcharakteristik | = partial load characteristic |
| Teillastdampfverbrauch | = partial load steam consumption |
| Teillastdiagramm | = part-load diagram |
| Teillastdiagramm | = pressure/temperature versus load program |
| Teillastdüse | = partial load nozzle |
| Teillastgebiet | = partial load region |
| Teillastverhalten | = partial load behavior |
| Teillastwirkungsgrad | = part-load efficiency |
| Teillastwirkungsgrad | = partial load efficiency |
| Teilleckrate | = partial leakage rate |
| Teilleiter | = strand |
| Teilleiterbündel | = strand bundle |
| Teilleiterschluss | = short-circuit between strands |
| Teilleiterschlussprüfung | = strand short-circuit test |
| Teilleiterverbackung | = strand baking |
| Teilleiterverband | = strand bundle |
| Teilleiterverklebung | = strand bonding |
| Teillieferung | = partial shipment |
| teilmechanisiert | = semiautomatic |
| teilmechanisiertes Schweißen | = semiautomatic welding |
| Teilnahme | = participation |
| Teilnahme | = witnessing |
| Teilnehmer | = participant |
| Teilnehmer | = subcriber |
| Teilnehmer | = student |
| Teilnehmer | = trainee |
| Teilnehmerbetriebsklasse | = closed user group |
| Teil-Nummer | = isometric item no |
| Teilpaket | = core parcel |
| Teilpaketantreppung | = stepped end lamination |
| teilplastischer Verformungszustand | = semiplastic deformation condition |
| Teilprobe | = subsample |
| Teilprogramm | = subroutine(s) |
| Teilprüfung | = limited-scope inspection |
| Teilprüfung | = subtest |
| Teilregelkreis | = subsystem control circuit |
| Teilsäule | = part column |
| Teilschale | = shell section |
| Teilscheibe | = graduated plate |
| Teilscheibe | = index plate |
| Teilscheibe | = indexing head |
| Teilschluss | = partial short circuit |
| Teilschnellschluss | = partial trip |
| Teilschnitt | = partial section |
| Teilschnitt | = broken-out section |
| Teilschnittzeichnung | = part-sectioned drawing |
| Teilspule | = coil section |
| Teilsteuerung | = subloop control |
| Teilsteuerung | = partial control |
| Teilstock | = indexing head support |
| Teilstock | = indexing plate |
| Teilstrang | = each parallel group of phase winding |
| Teilstrich | = scale mark |
| Teilstrich | = graduation line |
| Teilstrichabstand | = scale mark spacing |
| Teilstrom | = part flow |
| Teilstrom | = pertial current |
| Teilstrom | = partial flow path |
| Teilstrombehandlung | = treatment |
| Teilstromfilter | = bypass filter |
| Teilstromfiltration | = split-stream filtration |
| Teilstromvorwärm-System | = part-flow feed heating system |
| Teilstruktur | = sub-structure |
| Teilsystem | = subsystem |
| Teilturbine | = turbine section |
| Teilung | = graduation |
| Teilung | = indexing |
| Teilung | = pitch |
| Teilung | = circular division indexing |
| Teilung | = division |
| Teilung | = increments |
| Teilung | = arc divisions |
| Teilung | = clock position increments |
| Teilung | = partition |
| Teilung | = scale division |
| Teilung | = parting of the casing |
| Teilung | = normal spacing |
| Teilung | = spacing |
| Teilung | = arc length |
| Teilung des Brennstabgitters | = fuel rod pitch |
| Teilungen | = number of spacings |
| Teilungsaufmaß | = spacing offset |
| Teilungsdifferenz | = spacing deviation |
| Teil(ungs)fehler | = offset hole spacing |
| Teilungsfehler | = radial spacing error |
| Teilungslinie | = parting line |
| Teilungslinie | = mold line |
| Teilungsmaß | = arc length |
| Teilungsvergrößerung | = pitch increase |
| Teilungsverhältnis | = space-to-chord ratio |
| Teilungsverkleinerung | = pitch reduction |
| Teilungswert | = scale interval |
| Teilungswinkel | = pitch angle |
| Teilvakuum | = partial vacuum |
| Teilverhältnis | = division ratio |
| Teilvolumen | = volume fraction |
| teilweise | = in some cases |
| teilweise Entkohlung | = partial decarburization |
| Teilwickelanlauf | = part-winding starting |
| Teilwort | = part word |
| Teilzeichnung | = part drawing |
| Teilzeichnungsliste | = detail drawing list |
| Teilzusammenstellungszeichnung | = subassembly drawing |
| T-Eisen | = t-bar |
| T-Eisen | = t-bar stock |
| T-Eisen | = t-iron |
| Telefon | = phone |
| Telefon | = telephone |
| Telefonbücher | = Telephone directories |
| Telefonnebenstelle | = telephone extension |
| Telematik | = advisory group = ittag |
| Telematik | = telematics |
| Telemetriesender | = telemetry transmitter |
| Telephonanlage | = telephone installation |
| Telephonleitung | = telephone line |
| Teleskop | = telescope |
| Teleskoprohr | = telescopic tube |
| Teleskopsäule | = telescopic column |
| Teleskop-Schiebetür | = telescoping door |
| Teleskopsteckbürstenhalter | = telescope plug-in brush holder |
| Teleskopzylinder | = telescope cylinder |
| Teller | = disk |
| Teller | = dish |
| Teller | = plate |
| Telleransatz | = washer face |
| Tellerboden | = dished bottom |
| Tellerboden | = spherically dished cover with flange |
| Tellerfeder | = disk spring |
| Tellerfeder | = Belleville |
| Tellerfeder | = cup spring |
| Tellerfederkupplung | = diaphragm clutch |
| Tellerfederpaket | = Belleville spring stack |
| Tellerfedersäule | = cup spring set |
| Tellerfedersäule | = Belleville washer stack |
| Tellerfedersäule | = disk spring stack |
| Tellerfedersäule | = Belleville washer column |
| Tellerfedersäule | = cup-spring stack |
| Tellerscheibe | = disk grinding wheel |
| Tellerventil | = disk valve |
| Tellerventil | = globe valve |
| Tellerventil | = flutter valve |
| Tellerventil | = pipe valve |
| Temperatur | = absolute temperature |
| Temperatur | = temperature |
| Temperaturabfall | = decrease in temperature |
| Temperaturabfall | = temperature drop |
| Temperaturabfall | = temperature decrease |
| Temperaturabhängigkeit | = temperature dependence |
| Temperaturabnahme | = temperature decrease |
| Temperaturänderung | = temperature change |
| Temperaturänderungsgeschwindigkeit | = rate of temperature change |
| Temperaturanpassung | = temperature acclimation |
| Temperaturanstieg | = temperature increase |
| Temperaturanstieg | = temperature rise |
| Temperaturanzeige | = temperature gauge |
| Temperaturaufschreibung | = temperature recording |
| Temperaturausgleich | = temperature balancing |
| Temperaturausgleich | = temperature equalization |
| Temperaturausgleich | = balance of temperature |
| Temperaturaustrittsmessung | = temperature outlet measurement |
| temperaturbeansprucht | = exposed to high temperatures |
| Temperaturbegrenzer | = temperature limiter |
| Temperaturbereich | = temperature range |
| Temperaturbeständigkeit | = heat resistance |
| Temperaturbeständigkeit | = thermal stability |
| Temperaturbild | = temper(ature) colors |
| Temperaturbild | = tempering colors |
| Temperaturdehnung | = thermal expansion |
| Temperaturdifferenz | = temperature difference |
| Temperaturdifferenz | = temperature drop |
| Temperatureinfluss | = temperature influence |
| Temperatureinfluss | = temperature effect |
| Temperatureinstelleinrichtung | = temperature adjustment device |
| Temperatureinstelleinrichtung | = temperature selector |
| Temperatureinstellung | = temperature adjustment |
| Temperatureinstellung | = temperature setting |
| Temperatureinwirkung | = thermal action |
| Temperatur-Entropiediagramm | = temperature-entropy diagram |
| Temperaturerhöhung | = increase in temperature |
| Temperaturerhöhung | = temperature increase |
| Temperaturerniedrigung | = temperature decrease |
| Temperaturerniedrigung | = temperature reduction |
| Temperaturfeld | = temperature distribution |
| Temperaturfeld | = temperature field |
| Temperatur-/ Feuchte- und Druckprüfung | = thermodynamic environmental test |
| Temperaturfreibetrag | = temperature margin |
| Temperaturfuehler | = temperature sender |
| Temperaturfühler | = temperature sensor |
| Temperaturfühler | = temperature detector |
| Temperaturfühler | = temperature control element |
| Temperaturführung | = heat control |
| Temperaturgefälle | = temperature gradient |
| Temperaturgefälle | = temperature drop |
| Temperaturgradient | = thermal gradient |
| Temperaturgradient | = temperature gradient |
| Temperaturgrenzschicht | = thermal boundary layer |
| Temperaturgrenzwertanzeige | = temperature limit display |
| Temperaturkoeffizient | = temperature coefficient |
| Temperaturkompensation | = cold junction compensation |
| Temperaturkompensator | = cold junction compensation |
| Temperaturkonstanthaltung | = temperature maintenance |
| Temperaturkurve | = temperature curve |
| Temperaturleitfähigkeit | = diffusivity |
| Temperaturleitzahl | = diffusivity |
| Temperaturmesser | = pyrometer |
| Temperaturmesser | = thermometer |
| Temperaturmesser | = temperature gage |
| Temperaturmessfühler | = temperature sensor |
| Temperaturmessstelle | = temperature measuring-point |
| Temperaturmessumformer | = temperature measurement transmitter |
| Temperaturmessumformer | = temperature transducer |
| Temperaturmessung | = temperature measurement |
| Temperaturmessung | = temperature field measurement |
| Temperaturmessung | = thermometry |
| Temperaturmischventil | = temperature mixing valve |
| Temperaturniveau | = temperature level |
| Temperaturregelung | = temperature control |
| Temperaturregler | = thermostat |
| Temperaturregler | = temperature regulator |
| Temperaturrückgang | = temperature drop |
| Temperaturschalter | = temperature switch |
| Temperaturschichtung | = thermal stratification |
| Temperaturschock | = temperature shock |
| Temperaturschocken | = subjection to thermal shock |
| Temperaturschräglage | = temperature distortion |
| Temperaturschräglage | = temperature unbalance |
| Temperaturschreiber | = temperature recorder |
| Temperaturschrieb | = temperature recording |
| Temperaturschwankung | = temperature fluctuation |
| Temperaturschwingbreite | = range of temperature cycles |
| Temperatursicherheitseinrichtung | = temperature safety device temperature monitoring |
| Temperaturspannung | = temperature stress |
| Temperatursprung | = step change in temperature |
| Temperatursprung | = sudden temperature variation |
| Temperatursprung | = temperature jump |
| Temperatursteuerung | = temperature control |
| Temperatursturz | = sudden temperature drop |
| Temperaturunterschied | = temperature difference |
| Temperaturunterschied | = temperature differential |
| Temperaturverhalten | = temperature characteristic |
| Temperaturverlauf | = temperature profile |
| Temperaturverlauf | = temperature distribution |
| Temperaturverlauf | = temperature pattern |
| Temperaturverlust | = temperature loss |
| Temperaturverstellung | = temperature adjustment |
| Temperaturverteilung | = temperature distribution |
| Temperaturwächter | = temperature alarm |
| Temperaturwächter | = temperature monitor |
| Temperaturwächter | = thermostat |
| Temperaturwechsel | = sudden temperature drop |
| Temperaturwechselbeanspruchung | = cyclic thermal stress |
| Temperaturwiderstand | = temperature resistance |
| Temperatur-Zeit-Aufzeichnung | = time-temperature recording |
| Temperatur-Zeitverlauf | = time-temperature cycle |
| Temperaturzunahme | = temperature increase |
| Temperaturzunahme | = temperature rise |
| Temperaturzyklus/ voller | = full temperature cycle |
| Tempergussfitting | = malleable cast iron pipe fitting |
| Tempern | = malleableizing |
| Tempern | = annealing |
| tempern | = anneal |
| Temperung | = annealing |
| Temperung | = curing |
| Tensid | = surfactant |
| Tensidschritt | = tenside treatment |
| Tensid (weich | = tenside (hard |
| Tensiometer | = tensiometer |
| Teppiche bzw. Teppichboden | = Carpeting |
| TeRME | = TeRME |
| Termin | = deadline |
| Termin | = need date |
| Termin | = schedule date |
| Termin | = due date |
| Terminablauf | = schedule performance |
| Terminablauf | = schedule sequence |
| Terminbesprechungsprotokoll | = schedule meeting report |
| terminbestimmend | = critical |
| Terminbörse | = future (delivery) market |
| Termindruck | = schedule pressure |
| terminführende Komponente | = critical (path) item |
| terminführendes Teil | = key item |
| terminführendes Teil | = key unit in scheduling |
| terminführendes Teil | = pacing item in scheduling |
| terminliche Feinsteuerung | = detailed schedule control |
| terminliche Gründe | = priority reasons |
| terminliche Gründe | = schedule conflicts |
| Terminplan | = time schedule |
| Terminplan | = schedule plan |
| Terminraster | = schedule (plan) matrix |
| Terminrückmeldung | = schedule status report |
| Terminsicherheit | = schedule safety time |
| Terminsicherheit | = schedule contingency time |
| Terminübersicht | = rough schedule estimate |
| Terminüberwachung | = schedule monitoring |
| Terminverfolgung | = progressing |
| Terminverschiebung | = delay of schedule date |
| Terminverschiebung | = shift of deadline |
| Terminverschiebung | = shift of schedule date |
| Terminverschiebung | = delay of deadline |
| Terminvorstellung | = projected schedule |
| Terminvorstellung | = schedule projection |
| Termipoint-Klammerstift | = termipoint connector pin |
| Termi-Point-Technik | = termi-point technique |
| ternäre Spaltung | = ternary fission |
| Terpentinöl | = spirit of turpentine |
| Terpentinöl-Ersatz | = turrpentine substitute |
| Terrassenbruch | = lamellar tear |
| Terrassenbruch | = lamellar tearing |
| Terrassenbruch | = lamellar fracture |
| Terrassenriss | = lamellar tear |
| terrestrische Lebensgemeinschaften | = terrestrial communities |
| terrestrische Lebensräume | = terrestrial habitats |
| Terzband | = third octave band |
| Tesaband | = Tesa tape |
| Tesaband | = adhesive tape |
| Tesafilm | = Tesa film |
| Tesa-Krepp(band) | = masking tape |
| Testat | = approval |
| Testat | = certification |
| Testat | = confirmation |
| Testat | = verification |
| Testbenzin | = mineral spirit |
| Testbenzin | = turpentine substitute |
| Testbenzin | = white spirits |
| Testeinschallung | = artificial AE generation |
| Testfehler | = basic calibration reflector |
| Testflüssigkeit | = testing liquid |
| Testgas | = test gas |
| Testgas | = tracer gas |
| Testkörper | = calibration block |
| Testkörper | = liquid penetrant comparator |
| Testkörper | = test block |
| Testkörper | = test piece |
| Testlauf | = test run |
| Testleck | = calibration leak standard |
| Teststab | = test rod |
| Testtinte | = test ink |
| Testwort | = word for testing |
| Tetrachlor | = carbon tetrachloride |
| Tetrachloridibenzodioxin | = tetrachlorodibenzodioxin |
| Texaphor | = Texaphor |
| Textfeld | = text box |
| Textilfaser | = vegetable fiber |
| Textilien | = fabrics |
| Textlegende | = legend |
| Textureinfluss | = influence of texture |
| T-förmiger Abzweig | = t-junction |
| T-förmiger Schaufelfuß | = t-shaped blade root |
| TFT-Aktivmatrixdisplay | = TFT active-matrix display |
| Thalliumpatrone | = thallium element |
| Thematik | = theme |
| Thematik | = topics |
| Thematik | = subject matter |
| Themensammlung | = collection of topics |
| Themenschwerpunkt | = focal point |
| themenspezifische Datenbanken | = topic databases |
| Themenzentrum | = topic centre |
| theoretisch | = theoretic(al) |
| theoretisch | = theoretical |
| theoretischer Sauerstoffbedarf | = theoretical oxygen demand |
| theoretisch genaue Lage | = theoretically exact location |
| theoretisch genaues Maß | = theoretically exact dimension |
| Theorie zweiter Ordnung | = lower-bound theorem of limit analysis |
| Thermalisierung | = thermalization |
| Thermalölbeheizung | = thermal oil tracing system |
| Thermalwasser | = thermal water |
| thermisch | = thermal |
| thermisch bedingte Risse und Brüche | = cracks and fractures caused by heat |
| thermische Abfallbehandlung | = thermal waste treatment |
| thermische Abschirmung | = thermal shield |
| thermische Auflockerung | = thermal loosening |
| thermische Beanspruchung | = thermal loading |
| thermische Beharrung | = thermal equilibrium |
| thermische Dehnung | = thermal expansion |
| thermische Emission | = thermionic emission |
| thermische Entrostung | = thermal rust removal |
| thermische Leistung | = thermal rating |
| thermische Nachführung | = thermal tracking |
| thermische Nutzung | = thermal utilization factor |
| thermische Reaktorleistung | = thermal reactor power |
| thermische Reaktorleistung | = thermal reactor output |
| thermischer Gewinn | = thermal gain |
| thermischer Nennkurzzeitstrom | = thermal rated short-time current |
| thermischer Reaktor | = thermal reactor |
| thermischer Schild | = thermic(al) shield |
| thermischer Umformer | = thermal converter |
| thermischer Wirkungsgrad | = thermal efficiency |
| thermischer Wirkungsquerschnitt | = thermal cross section |
| thermisches Abbild | = thermal replica |
| thermische Säule | = thermal column |
| thermisches Diffusionsvermögen | = thermal diffusivity |
| thermisches Neutron | = thermal neutron |
| thermische Spaltung | = thermal fission |
| thermische Spannung | = thermal electromotive force |
| thermisches Spritzen | = thermal spraying |
| thermische Störzone | = thermal spike |
| thermische Trägheit | = thermal lag |
| thermische Überhitzung | = thermal overheating |
| thermische Überhitzung | = thermal superheating |
| thermische Überwachung | = temperature monitoring |
| thermische Zersetzung | = thermal decomposition |
| thermisch spaltbar | = fissile |
| Thermitschweißen | = thermit welding |
| Thermochromkreide | = thermocolor crayon |
| Thermochromstift | = tempilstick |
| Thermochromstift | = Tempil stick |
| Thermodraht | = thermocouple wire |
