0-9 | A
| B | C
| D | E
| F | G
| H | I
| J | K
| L | M | N
| O | P
| Q | R
| S | T
| U | V
| W | X
| Y | Z
| DEUTSCH | ENGLISCH |
| Paar | = couple |
| Paar | = pair |
| paarig verdrillte Adern | = twisted pair of wires |
| paarig verdrillte Adern | = twisted paired cores |
| Paarung | = combination |
| Paarung | = pairing |
| paarungs | = match(ing) |
| paarungs | = mating |
| Paarungsfläche | = mating surface |
| Paarungsmaß | = mating size |
| Paccoschalter | = Pacco switch |
| Pack(einzel)liste | = packing list |
| Packliste | = packing list |
| Packpapier | = Brown paper |
| Packstone | = packstone |
| Packung | = packing |
| Packung | = stuffing |
| Packungsring | = packing ring |
| Packungswellendichtung | = packed gland |
| Packungszieher | = packing extractor |
| Packungszieher | = packing puller |
| Packungszieher | = packing worm |
| Packzettel | = packing docket |
| Packzettel | = packing list |
| Packzettel | = packing slip |
| Paket | = package |
| Paket | = parcel |
| Paket | = laminated core |
| paketieren | = packaging |
| paketieren | = stacking |
| Paketierer/Depaketierer | = packet assembly/disassembly |
| paketorientierte Datenendeinrichtung | = packet mode terminal |
| Paketreihung | = packet sequencing |
| Paketsatz | = package set |
| Paketzwischenlage | = intermediate layer |
| Palette | = pallet |
| Palette | = spectrum |
| Palladiumkatalysator | = palladium catalyst |
| Panikhebel | = crush bar |
| Panikverschluss | = panic lock |
| Panoramamaske | = panoramic negative carrier |
| Panzer | = iron cladding |
| Panzerbohrer | = carbide-tipped drill |
| Panzergewinde | = steel conduit thread |
| panzern | = Stellite |
| Panzern | = hard-facing |
| panzern | = armor |
| panzern | = hard-face |
| Panzerrohrgewinde | = conduit pipe thread |
| Panzerung | = armor plate |
| Panzerung | = chromating |
| Panzerung | = hard-facing |
| Panzerung | = stelliting |
| Panzerung | = surface treatment |
| Panzerventil | = valve |
| Papier | = paper |
| Papierabzug | = paper print |
| Papierbanderole | = mailing wrapper |
| Papierbeklebung | = application of insulating paper |
| Papiercontainer | = paper bank |
| Papierdecklage | = paper top layer |
| Papierdecklage | = top layer of paper |
| Papierfabrik | = papermill |
| Papierformat | = paper format |
| Papierisolation | = paper-insulation |
| Papiersegment | = paper segment |
| Papiertaschentücher | = tissues |
| Papierwickel | = paper wrap insulation |
| Pappe | = cardboard |
| Pappe | = paperboard |
| Papprohr | = cardboard spool |
| Papprohr | = cardboard tube |
| Parabel | = parabola |
| Paraffin | = paraffin |
| paraffiniert | = paraffined |
| Paragraph | = paragraph |
| Paragraph | = article |
| parallel | = parallel |
| Parallelbetrieb | = parallel operation |
| Parallelbetrieb von Batterieanlagen | = parallel op. of battery powered supply facilities |
| Parallelendmaß | = gage block |
| parallele Wellenanordnung | = parallel shafting |
| parallele Wicklungsnut | = parallel winding slot |
| Parallelflanschträger | = parallel flange girder |
| Parallelfuß | = parallel root |
| parallel geschaltet | = connected in parallel |
| parallel geschaltet | = paralleled |
| Parallelgreifer | = parallel gripper |
| Parallelität | = parallelism |
| Parallelitätsabweichung | = parallelism deviation |
| Parallelitätstoleranz | = parallelism tolerance |
| Parallelklemme | = parallel terminal |
| Parallelogramm | = parallelogram |
| Parallelresonanzkreis | = parallel resonant circuit |
| parallelschalten | = connect in parallel |
| Parallelschalten | = paralleling |
| parallelschalten | = synchronize |
| Parallelschaltgerät | = paralleling unit |
| Parallelschaltgerät | = automatic synchronizing device |
| Parallelschaltgerät | = synchronizer |
| Parallelschaltung | = parallel circuit |
| Parallelschaltung | = parallel connection |
| Parallelschieber | = parallel gate valve |
| Parallelschluss | = shunt leakage path |
| Parallelspannbacke | = flanged vise |
| Parallelspannbacken | = parallel t-slots |
| Parallelspannkopf | = parallel clamping head |
| Parallelstruktur | = parallel structure |
| Parallelstück | = gage block |
| Parallelübergabe | = parallel transmission |
| Parallelwicklung | = multilayer parallel winding |
| Parallelwicklung | = multiple parallel winding |
| paramagnetisch | = paramagnetic |
| Parameter | = parameter |
| Parametrierung | = parameter assignment |
| Paraphilie | = paraphilia, parophilia |
| parasitär | = parasitic |
| parasitäre N-Absorption | = parasitic N-absorption |
| parasitärer Einfang | = parasitic capture |
| Parkleuchte | = parking light |
| Parkplatz | = parking area |
| Parkplatz | = parking lot |
| Parlaments und des Rates vom 31. Mai 1999 zu | = Parliament and of the Council of 31 May |
| Parrafin | = parrafin |
| Parsonssche Kennzahl | = Parsons number |
| Partialdruck | = partial pressure |
| Partie | = stepped section |
| partielles Differentialgleichungssystem | = system of partial differential equations |
| Partikel | = particle |
| Partikelensemble | = agglomerate |
| Passbohrung | = fitted bore |
| Passbohrung | = fitting bore |
| Passbohrung | = mating bore |
| Passbolzen | = fitting bolt |
| Passbuchse | = fitting sleeve |
| Passbuchse | = fitted bushing |
| Passeinsatz | = gage piece |
| Passeinsatz | = fuse adapter |
| passen | = fit |
| passend | = appropriate |
| Passfeder | = parallel key |
| Passfeder | = feather |
| Passfeder | = key |
| Passfeder | = sunk key |
| Passfeder | = feather key |
| Passfeder | = fitted straight key |
| Passfeder | = fitted parallel key |
| Passfederanordnung | = fitted key device |
| Passfedernut | = keyway |
| Passfläche | = mating surface |
| Passfläche | = locating surface |
| Passfläche | = fitting surface |
| Passgenauigkeit | = accuracy |
| Passhülse | = headed bush |
| Passive Sicherheitseinrichtung | = passive equipment of the safety system |
| passiviert | = passivated |
| Passivierung | = passivating |
| Passivlager | = inactive storage area |
| Passivrauchbelastung | = ETS exposure |
| Passivschicht | = passive coating |
| Passkeil | = fitted key |
| Passkerbstift | = half length taper grooved pin |
| Passkerbstift | = close tolerance grooved pin |
| Passlänge | = fit-up length |
| Passmaß | = fit |
| Passplatte | = fitted plate |
| Passring | = fitted ring |
| Passscheibe | = spacer |
| Passscheibe | = shim ring |
| Passschraube | = fitting bolt |
| Passschraube | = increased shank screw |
| Passschraube | = fitting screw |
| Pass-Sitz | = fitted seat |
| Passsitz | = snug fit |
| Passsitz | = press fit |
| Passstelle | = field fit-up |
| Passstift | = dowel pin |
| Passstück | = shim |
| Passstück | = adapter |
| Passstück | = adjusting piece |
| Passstück | = alignment piece |
| Passstück | = filler piece |
| Passstück | = fitting piece |
| Passstück | = fitted key |
| Passstück | = half-round calking piece |
| Passstück | = side pad |
| Passteil | = fitting part |
| Passtoleranz | = fit tolerance |
| Passtoleranz | = tolerance on fit |
| Passung | = fit |
| Passung | = slight interference fit |
| Passungsrost | = fretting corrosion |
| Passungssystem | = system of fits |
| Passungssystem | = system of tolerances a. classes of fits |
| Passungstabelle | = table of clearances a. fits |
| Passus | = clause |
| Paste | = paste |
| Pastenaufkohlen | = paste carburizing |
| pastös | = paste-like |
| Patent | = patent |
| Patentieren | = patenting |
| Patentschrift | = final patent |
| Patentschrift | = patent specification |
| Pathogen | = pathogen |
| Patronenmetall | = seal strip metal |
| Pauschalabrechnung | = lump sum (cost) settlement |
| Pauschalbetrachtung | = summary analysis |
| Pauschalmontage | = standard installation contract |
| pausfähig | = reproducible |
| Pb | = Pb |
| PCI | = PCI |
| PCI-Verhalten | = PCI |
| PE | = polyethylene |
| Pe | = Pe |
| Pechpapier | = asphaltic laminate paper |
| Pechpapier | = pitch paper |
| Pedale | = pedals |
| Pegel | = level |
| Pegel | = gauge |
| Pelagial | = pelagial |
| Pelletisierung | = pelletizing |
| Pellini-Probe | = Pellini drop-weight specimen |
| Pellini-Prüfmaschine | = drop-weight testing machine |
| Pellini-Test | = drop-weight test |
| Pendel | = pendulum |
| Pendelachse | = fully floating axle |
| Pendelausschlag | = swing value |
| Pendelausschlag | = swing reading |
| Pendelerscheinung | = oscillation |
| Pendelerscheinungen | = cyclings |
| Pendelhärten | = cycle hardening |
| Pendelkugellager | = alignment ball bearing |
| pendeln | = swing |
| pendeln | = fluctuate |
| pendeln | = hunt |
| pendeln | = oscillate |
| Pendeln | = weaving |
| Pendeln | = hunting |
| Pendelraupe | = weave bead |
| Pendelschlagkontrolle | = swing check |
| Pendelschlagwerk | = impact testing machine |
| Pendelstütze | = pendulum support |
| Pendelstütze | = hinged leg |
| Pendelstütze | = sway brace |
| Pendelstütze | = pogostick |
| Pendelstütze | = spring support |
| Pendelung | = hunting |
| Pendelung | = oscillation |
| Pendelung | = swinging |
| Pentrationstiefe | = depth of penetration |
| Perbunan | = perbunan |
| Perchloräthylen | = perchlorethylene |
| Perforationsschutzdicke | = penetration protection thickness |
| perforieren | = perforate |
| Perforierstempel | = low-stress stamp |
| Perforierstempel | = perforating stamp |
| perforiert | = perforated |
| perforierter Stempel | = perforating stamp |
| Pergamentwolle | = shredded parchment |
| Perioden | = cycles per second |
| Periodendauer | = period |
| periodische Ablenkung | = free-running sweep |
| periodische Dreheinrichtung | = periodica turning gear |
| periodischer Bericht | = periodical report |
| periodisches Profil | = periodic profile |
| Perlitinsel | = pearlite colony |
| perlitisches Gefüge | = perlitic structure |
| perlitische Struktur | = pearlitic structure |
| Perlitisieren | = pearlitizing |
| perlitisieren | = pearlitize |
| Perlkies | = pearl gravel |
| Perlonschlinge | = perlon sling |
| permanent | = permanent |
| Permanenthilfserreger | = permanent magnet pilot exciter |
| Permanentmagnet | = permanent magnet |
| Permanentmagnethilfserreger | = permanent-magnet pilot exciter |
| Permanentpol | = permanent magnet |
| Permanganatfärbung | = permanganate coloration |
| Permeabilität | = permeability |
| Permeabilitätskoeffizient | = permeability coefficient |
| Permutit | = permutit |
| persistent | = persistent |
| Persistente/nicht abbaubare organische Verbindungen | = persistent organic pollutants |
| Persistenz | = persistence |
| Personal | = personnel |
| Personal | = erection site personnel |
| Personalabziehung | = personnel withdrawal |
| Personal, am Standort tätiges | = on-site personnel |
| Personalaufwand | = manpower expenditure |
| Personalaufwand | = labor cost |
| Personalaufwand | = personnel expenditure |
| Personalbedarf | = manpower requirements |
| Personalbedarf | = personnel requirements |
| Personal, einsatzlenkendes | = supervisory personnel |
| Personaleinsatzplan | = personnel deployment schedule |
| personalintensiv | = extravagant of personnel |
| personalintensiv | = manpower-intensive |
| Personalkosten | = personnel cost |
| Personalqualifikation | = personnel qualification |
| personelles Versagen | = human error |
| Personen, beruflich strahlenexponierte | = occupationally exposed persons |
| personenbezogen | = personal |
| Personendosimetrie-Rechner | = health physics computer |
| Personendosis | = personal-dose |
| Personendosis | = individual dose |
| Personenkraftwagen | = motorcar |
| Personenrufanlage | = paging system |
| Personenschäden | = personal injury |
| Personenschleuse | = personnel lock |
| Personenschleuse | = personal air lock |
| Personenschleuse | = emergency airlock |
| Personenschleuse | = personnel airlock |
| Personenschleusen | = personnel locks |
| Personenstrahlenschutz | = personnel radiation protection |
| Personensuchanlage | = staff paging system |
| Personensuchanlage | = personal signaling |
| Personenwagen | = motorcar |
| persönliche Eigenschaften | = personal characteristics |
| persönliche Schutzausrüstung | = personal protective equipment |
| Persönlichkeitstest | = personality test |
| perspektivisch | = perspectivical |
| perspektivische Darstellung | = perspective view |
| Pert-Methode | = pert analysis |
| Pert-Methode | = pert method |
| Pert-Technik | = pert analysis |
| Pert-Technik | = pert technique |
| Perturbation | = perturbance |
| Petersilie | = parsley |
| Pfad/ abseits vom kritischen verlegen | = remove from the critical path |
| Pfadfinder | = pathfinder |
| Pfad/ kritischer | = critical path |
| Pfahl | = pile |
| Pfahlbau | = pile work |
| Pfahlbaufundamente | = pile foundation |
| Pfahlgründung | = pile foundation |
| Pfahlzaun | = palisade |
| Pfahlzaun | = stockade |
| Pfandeinwegflaschen | = one way bottles |
| Pfandmehrwegflaschen | = multi way bottles |
| Pfanne | = cup |
| Pfanne | = ladle |
| Pfanne | = pan |
| Pfanne | = tappet seat |
| Pfeil | = arrow |
| Pfeiler | = pillar |
| Pfeilhöhe | = camber |
| Pfeilradpumpe | = double-helical gear pump |
| Pfeilrichtung | = direction of arrow |
| Pfeilverzahnung | = herringbone gearing |
| Pfeilzahnrad | = herringbone gear |
| Pferdestaerke | = horse power |
| Pfirsiche | = peach |
| Pflanzenschutzgesetz | = plant protection act |
| Pflanzenschutzmittel | = pesticide |
| Pflanzen- und Grasschnitt | = Cut grass and plants |
| Pflanzenverdunstung | = transpiration |
| Pflanzgebot | = planting order |
| Pflaume | = black-skinned plum |
| Pflicht | = obligation |
| Pförtnerdienst | = site gate control |
| Pförtnergebäude | = gatehouse |
| Pförtnergebäude | = gate house |
| Pförtnerhaus | = guard house |
| Pfosten | = pillar |
| PFP | = IP |
| P-Gradverstellung | = proportional static setting |
| Phänomen(e) | = phenomenon |
| Phantom | = phantom |
| PHARE-Länder | = phare-countries |
| Phase | = phase |
| Phase | = operating mode |
| phasenabhängiges Gleichrichten | = rectify as function of phase angle |
| Phasenanschnittsteuerung | = Phase-control system |
| Phasenausgang | = phase connection |
| Phaseneingangspule | = line end coil |
| Phaseneinstellung | = formation of phases |
| Phasenfolge | = phase sequence |
| Phasengang | = phase response |
| phasengleich | = in-phase |
| phasengleich | = in proper phase relation |
| Phasengrenze | = phase boundary |
| Phasenkappe | = phase barrier |
| Phasenklemme | = phase terminal |
| phasenkorrekt | = phasecorrect |
| Phasenlage | = phase (terminal) position |
| Phasenmarkenaufnehmer | = position phaser |
| Phasennacheilung | = lagging phase |
| phasenrichtig | = in-phase |
| phasenrichtig | = in proper phase relation |
| Phasenschieber | = phase shifter |
| Phasenschieber | = asynchronous condenser |
| Phasenschieber | = synchronous condenser |
| Phasenschieber | = synchronous compensator |
| Phasenschieberbetrieb | = power factor correction |
| Phasenschieberbetrieb | = synchronous condenser operation |
| Phasenspannung | = line-to-neutral voltage |
| Phasenspannung | = voltage to neutral |
| Phasenspannung | = voltage phase to ground |
| Phasenspannung | = phase voltage |
| Phasensprung | = phase coil interface |
| Phasensprung | = phase step |
| Phasensprungisolation | = phase coil insulation |
| Phasenumformer | = phase converter |
| Phasenumwandlung | = phase transformation |
| Phasenverschiebung | = phase shift |
| Phasenverschiebung | = phase displacement |
| Phasenverschiebung | = phase shifter |
| phasenverschoben | = out-of-phase |
| Phasenverzögerung | = phase lag |
| Phasenvoreilung | = phase lead |
| Phasenwechsel | = phase alternation |
| Phasenwicklung | = phase winding |
| Phasenwinkel | = phase difference |
| Phasenwinkel | = phase angle |
| Phasenwinkelmesser | = phase angle meter |
| Phasenzahl | = number of phases |
| Phenolbaumwolle | = cotton-base phenolic |
| Phenolbaumwolle | = phenolic cotton |
| Phenolhartgewebe | = fabric-base phenolic |
| Phenolhartgewebe | = phenolic fabric |
| Phenolharz | = phenolic resin |
| Phenolpapier | = paper-base phenolic |
| Phenolpapier | = phenolic paper |
| Phenoplast | = phenolic plastic |
| pH-Fühler | = pH sensing device |
| Phlegmatisieren | = desensitize |
| PH-Messer | = PH measuring instrument |
| pH-Messgerät | = pH meter |
| pH-Messzelle | = pH cell |
| Phospatversorgung | = phosphate supply |
| Phosphat | = phosphate |
| Phosphataufbereitung | = phosphate conditioning |
| Phosphatbehälter | = phosphate tank |
| Phosphatdosierpumpe | = phosphate metering pump |
| Phosphatester | = phosphate ester |
| Phosphatfahrweise | = phosphate conditioning |
| Phosphatfällung | = precipitation |
| phosphatieren | = phosphatize |
| phosphatisieren | = phosphatize |
| Phosphatpumpe | = phosphate pump |
| Phosphatverfahren | = phosphate process |
| Phosphor | = phosphorus |
| Phosphorbronze | = phosphor bronze |
| Phosphorsäureester | = ester of phosphoric acid |
| Phosphorsäureester | = phosphoric acid ester |
| Photoneutron | = photoneutron |
| Photophasengeber | = phase strobe |
| Photovoltaik | = photovoltaics |
| pH-Prüfung | = pH test |
| PH-Überwachungsaggregat | = PH monitoring system |
| pH-Wert | = pH-value |
| PH-Wert | = ph-value |
| pH-Wert | = pH index |
| PH-Wertgeber | = ph-value transmitter |
| PH-Wertmesseinrichtung | = ph-metering equipment |
| pH-Wert-Messpumpe | = pH metering pump |
| PH-Wertwächter | = ph-monitor |
| physikalische Eigenschaften | = physical properties |
| physikalisches Rechenprogramm | = physics computer program |
| Physikversuche | = physical (radiological) tests |
| Piezoplatte | = crystal plate |
| Piezowandler | = piezoelectric transducer |
| Pigment | = pigment |
| Pigment | = colering matter |
| Pigmentfarbstoff | = organic pigment |
| Pigmentfarbstoff | = toner |
| Pikral | = picral etchant |
| Pilgerschritt | = backstep sequence |
| Pilgerschrittverfahren | = back-step welding |
| Pilot | = pilot |
| Pilotanlage | = pilot plant |
| Pilotgasleitung | = pilot gas line |
| Pinole | = spindle sleeve |
| Pinsel | = brush |
| Pinselstrich | = brush stroke |
| Pinwand | = bulletin board |
| Pitotrohr | = pitot tube |
| Pitotsonde | = pitot probe |
| Pkw | = motorcar |
| Pl | = Pl |
| Plan | = plan |
| Plan | = chart |
| Plan | = map |
| Plan | = piping arrangement drawing |
| Plan | = schedule |
| Plan | = design |
| Plan | = layout drawing |
| plan | = water provision |
| Planabdeckung | = tarpaulin cover |
| Planaufstellungsbeschluss | = decision to draw up an urban land use plan |
| Planbau | = civil engineering |
| plandrehen | = face |
| Plandrehmaschine | = facing lathe |
| Plandrücken | = surface pressing |
| planen | = face |
| planen | = surface |
| Planetengetriebe | = planetary geartrain |
| Planetengetriebe | = planetary gearing |
| Planetenradtrieb | = planetary gear train |
| Planfestsetzungsbeschluss | = decision to adopt an urban land use plan |
| Planfeststellungsverfahren | = land use planning procedure |
| Planfeststellungsverfahren | = planning enquiry |
| Planfeststellungsverfahren | = planning approval procedure |
| Planfläche | = face surface |
| planieren | = plane |
| planiert | = smoothed |
| Planimetriermethode | = planimetric method |
| Plankopf | = facing head |
| Plankopf | = crossfeed head |
| Plankopf | = tool chuck |
| Planlaufabweichung | = axial run-out |
| Planlaufabweichung | = face run-out |
| Planlaufkontrolle | = face runout check |
| Planlauftoleranz | = circular axial run-out tolerance |
| Planlauftoleranz | = axial run-out tolerance |
| planmäßige Wartung | = scheduled maintenance |
| planned | = vorgesehen |
| Plannut | = plane groove |
| planparallel | = with parallel (sur)faces |
| Planparallelausrichtung | = fair facing |
| Planparallelität | = parallelism |
| Planquadrat | = coordinate |
| Planscheibe | = face plate |
| Planscheibenwickelmaschine | = taping machine |
| Planschieber | = cross slide |
| Planschlag | = axial run-out |
| Planschlag | = wobble |
| Planspiel | = Gaming Simulation |
| Planstunden | = scheduled hours |
| Plantermin | = schedule date |
| Planung | = planning |
| Planung einer Anlage | = planning of a plant |
| Planungsanspruch | = planning claim |
| planungsbegleitende Berechnung | = planning calculation |
| planungsbegleitende Berechnung | = concurrent analysis |
| Planungsbeschleunigungsgesetze | = legislation to speed up planning |
| Planungsermessen | = planning discretion |
| Planungsgrundsätze | = planning principles |
| Planungspflicht | = planning obligations |
| Planungsprognose | = planning projection |
| Planungsrichtwert | = emergency reference level |
| Planungsschaden | = planning injury |
| Planungsteam | = planning team |
| Planungsverband | = planning association |
| Planungszeichnung | = layout drawing |
| planverzahnte Reibahle | = end-mill type reamer |
| Planvorschub | = crossfeed |
| Planwert | = budget |
| Planzeichen | = planning symbol |
| Planzeichnungen | = layout drawings |
| Planzugeinheit | = crossfeed unit |
| Plasma-Brennschneiden | = plasma arc cutting |
| Plasmagas | = plasma gas |
| Plasmarc-Auftragsschweißanlage | = plasmarc-welding machine |
| Plasmarcverfahren | = plasmarc process |
| Plasmaschneiden | = plasma arc cutting |
| Plasmaschweißen | = plasma arc welding |
| Plasmaschweißen | = plasma welding |
| Plasmaspritzbeschichtung | = plasma metallizing |
| Plasmaspritzbeschichtung | = plasma spraying |
| Plasmaspritzen | = plasma metallizing |
| Plasmaspritzen | = plasma spraying |
| Plastik | = plastic |
| Plastikbecher | = plastic beaker |
| Plastikfolie | = plastic sheeting |
| Plastikrohr | = plastic tube |
| plastische Analyse | = plastic analysis |
| plastische Instabilitätsanalyse | = plastic instability analysis |
| plastische Instabilitätslast | = plastic instability load |
| plastisches Verhalten einer Konstruktion | = plastic response of structure |
| plastische Zone | = plastic zone |
| Platine | = printed circuit board |
| Platine | = plate bar |
| Platine | = printed-circuit motherboard |
| Plättchen | = pad |
| Platte | = plate |
| Platte | = laminated board |
| Platte | = pad |
| Plattenfeld | = plate area |
| Plattengummi | = plate rubber |
| Plattengummi | = sheet rubber |
| Plattenkatalysator | = plate-type catalytic converter |
| Plattenläufer | = disk rotor |
| Plattenlaufwerk | = disk drive |
| Plattenrand | = plate margin |
| Plattenspeicher | = magnetic disk memory |
| Plattensteuerung | = disk controller |
| Plattenverdampfer | = plate heat exchanger |
| Plattenwellen | = lamp waves |
| Plattform | = platform |
| plattformunabhängig | = platform independent |
| Plattformzustieg | = platform ladder |
| plattieren | = electroplate |
| plattiert | = cladded |
| plattierte Kunststoffe | = plated plastics |
| plattierte Oberfläche | = clad surface |
| Plattierung | = cladding |
| Plattierung | = plating |
| Plattierungsauflage | = surface of the clading |
| Plattierungsrücksprung | = unclad area on both sides of the weld |
| Platz | = place |
| Platz | = location |
| Platzbedarf | = space requirement |
| platzsparend | = space-saving |
| Plausibilitätsbedingungen | = plausibility conditions |
| Plausibilitätskontrolle | = plausibility check |
| Plausibilitätskontrolle | = validity check |
| plazieren | = locate at the correct side |
| Pleuel | = con rod |
| Pleuel | = connecting rod |
| Pleuelfuss | = big-end |
| Pleuelfuss | = large end |
| Pleuelfusslager | = crank pin bearing |
| Pleuelkopf | = little end |
| Pleuelkopf | = small end |
| Pleuelstange | = connecting rod |
| Pleuelzapfen | = crankpin |
| Plexiglas | = plexiglas |
| Plexiglas | = plexiglass |
| Plexiglasraster | = plexiglass diffuser |
| Plombe + Siegel | = lead and seal |
| plombieren | = lock |
| Plus/Minus-Schub | = plus/minus-thrust |
| Pluspol | = positive pole |
| Plustoleranz | = positive tolerance |
| Plutonium | = plutonium |
| Plutoniumreaktor | = plutonium-fueled reactor |
| Plutoniumrückführung | = plutonium recycling |
| Plutoniumrückgewinnung | = plutonium recovery |
| Pm | = Pm |
| Pneumatikelement | = pneumatic element |
| Pneumatiksystem | = pneumatic system |
| pneumatisch | = pneumatic |
| Pneumatisch | = pneumatically |
| pneumatische Förderung | = pneumatic conveying |
| Pneumatische Installation | = pneumatic installation |
| Pneumatischer Schiebetisch | = pneumatic sliding table |
| Pneumatisches Anschlussschema | = pneumatic connection diagram |
| PN-Methode | = pn-approximation |
| PN-Stufe | = PN category |
| Podest | = platform |
| Podiumsgespräch | = panel discussion |
| Pol | = pole |
| Polanschlussstück | = current lead-in |
| polares Trägheitsmoment | = polar moment of inertia |
| Polarität | = polarity |
| Polarität/ | = straight polarity |
| Polarität/ + | = reversed polarity |
| Polarkoordinaten | = polar coordinates |
| Polarkoordinatenbemaßung | = polar coordinate dimensioning |
| Polausgleichschlitz | = flexure groove |
| Polbereich | = pole region |
| Polblech | = pole lamination |
| Polblech | = pole segment |
| Polbogen | = pole arc |
| Polendplatte | = pole end-plate |
| Polfläche | = pole face |
| Polflächenabschrägung | = pole face level |
| Polflächenkrümmung | = pole face shaping |
| Polgestell | = frame yoke |
| Polhaltebolzen | = pole locking bolt |
| Polhaltebolzen | = pole retaining bolt |
| Polhaltebolzen | = pole fastening bolt |
| Polhaltekern | = pole fastening core |
| Polhorn | = pole tip |
| Polierbarkeit | = polishability |
| polieren | = polish |
| polieren | = buff |
| Polieren | = polishing |
| Polieren | = burnishing |
| Poliermittel | = polishing material |
| Polierriefen | = scoring due to polishing |
| Polierscheibe | = buffing wheel |
| polierschmiergeln | = polish |
| Polierstein | = hone stone |
| Polierstein | = honing stone |
| poliert | = polished |
| Politikgestalter | = policy-makers |
| Politikrelevante Daten | = policy relevant dates |
| politische Akteure | = policy making agents |
| politische Impulse/Maßnahmen | = political momentum |
| Politur | = polishing |
| Polkeil | = pole wedge |
| Polkern | = pole core |
| Pollenfilter | = Pollen Filter |
| Poller | = mooring post |
| Poller | = lug |
| Poller | = bollard |
| Polmitte | = pole axis |
| Polmitte | = pole centerline |
| Polpaar | = pair of pole |
| Polrad | = magnet wheel |
| Polrad | = permanent magnet rotor |
| Polradlagegeber | = rotor phase angle transmitter |
| Polradlagegeber | = proximity magnetic pickup |
| Polradmesswertempfänger | = rotor phase angle receiver |
| Polradspannung | = synchronous generated voltage |
| Polradwinkel | = magnet wheel angle |
| Polrad(winkel)begrenzungsregler | = rotor pole slip angle regulator |
| Polradwinkelregelung | = rotor displacement angle control |
| Polrandzone | = pole face region |
| Polrandzone | = pole face zone |
| Polschaft | = pole body |
| Polschaftisolierung | = pole body insulation |
| Polschaftisolierung | = pole shaft insulation |
| Polschlitz | = cross slot |
| Polschlitz | = dead slot |
| Polschlitz | = flexure groove |
| Polschlitze | = flexibility slots |
| Polschlüpfen | = pole slipping |
| Polschnitt | = pole span |
| Polschraube | = pole screw |
| Polschuh | = pole shoe |
| Polschuh | = pole piece |
| Polschuhkante | = pole shoe tip |
| Polschuhrandkurve | = pole shoe face curve |
| Polspule | = field coil |
| Polspulenisolierrahmen | = field coil flange |
| Polspulenträger | = field spool bar |
| Polspulenverbindung | = field coil connection |
| Polstück | = pole piece |
| Polstücke | = prods |
| Polteilung | = pole pitch |
| polumschaltbar | = pole-changing |
| polumschaltbarer Motor | = multiple-speed motor |
| Polumschalter | = pole reverser |
| Polumschalter | = pole-changing switch |
| Polung | = polarity |
| Polung/ | = straight polarity |
| Polung/ + | = reverse polarity |
| Polverbindung | = field coil connector |
| Polyamid | = polyamide |
| Polyamid | = nylon |
| Polyamid | = polyamide paper |
| polyaromatische Kohlenwasserstoffe | = polyaromatic hydrocarbons |
| Polyäthylen | = polyethylene |
| Polyätylen hart | = rigid polyethylene |
| polybromierte Diphenylether | = polybrominated diphenyl ethers |
| polybromierten Biphenyle | = polybrominated biphenyls |
| Polychlorierte Biphenyle | = Polychlorinated biphenyls |
| polychlorierte Bi- und Terphenyle | = polychlorinated bi- and terphenyls |
| polychlorierte Naphtalene | = polychlorinated naphtalenes |
| Polyester | = polyester |
| Polyesterglas | = polyester glass |
| Polyesterharz | = polyester resin |
| Polyesterharzstrick | = polyester-resin-impregnated fiberglass rope |
| Polyesterkordel | = polyester cord |
| Polyestervlies | = polyester fiber |
| Polyethylen | = polyethylene |
| Polymer | = polymeric |
| Polymerisat | = polymerizate |
| Polymerisation | = polymerization |
| polynomisch | = polynomial |
| Polyoximethylen | = polyoxymethylene |
| Polystyrol | = polystyrene |
| Polytropenexpo-nent | = polytropic exponent |
| polytroper Wirkungsgrad | = polytropic efficiency |
| Polyurethan | = polyurethane |
| Polyvinylchlorid | = polyvinylchloride |
| Polyvinylchloridband | = Scotch tape |
| Polyzentralität | = polycentrality |
| Polyzyklische aromatische Kohlenwasserstoffe | = polycyclic aromatic hydrocarbons |
| Polzahl | = number of poles |
| Polzuleitung | = current lead-in |
| Pönale | = penalty |
| Popniet | = mandrel-clinched tubular rivet |
| Population, Bevölkerung | = population |
| Pore | = pore |
| Poren | = porosity |
| porenfrei | = free of pores |
| Porenfreiheit | = freedom from porosity |
| porenfrei umhüllte Elektrode | = porefree enclosed electrode |
| porenfüllender Anstrich | = pore-filling coat |
| Porengrößenstreuung | = scatter of pore sizes |
| Porengrößenverteilung | = pore size distribution |
| Porenkette | = linear porosity |
| Porennest | = cluster porosity |
| Porenstruktur | = pore structure |
| Porenstrukturanpassung | = control of pore structure |
| Porenwasser | = interstitial water |
| Porenzeile | = linear porosity |
| Porosität | = porosity |
| Porosität | = Porosity |
| Porree | = leeks |
| Portal | = gantry |
| Portalfräsmaschine | = gantry type milling machine |
| Portalgerüst | = portal scaffold |
| Portalgerüst | = gantry structure |
| Portalkran | = gantry crane |
| Portalkran | = straddle crane |
