0-9 | A
| B | C
| D | E
| F | G
| H | I
| J | K
| L | M | N
| O | P
| Q | R
| S | T
| U | V
| W | X
| Y | Z
| DEUTSCH | ENGLISCH |
| cadmiert | = cadmium-plated |
| Cadmium | = cadmium |
| Cadmiumverhältnis | = cadmium ratio |
| CAD-Modulbibliothek | = CAD-module library |
| Caesium 137-Äquivalent | = Cesium 137-equivalent |
| Calciumhydroxid | = lime hydrate |
| Camloc-Verschluss | = closure |
| Carnet | = carnet |
| Carnotisierung | = carnotization |
| Carnot Prozess | = carnot cycle |
| Carnotprozess | = carnot cycle |
| Cartridgeventil | = cartridge valve |
| Cäsiumauslaugung | = leach rate of caesium |
| Castor | = castor |
| Celsius | = Celsius centigrade |
| Cerenkov-Strahlung | = Cerenkov radiation |
| Cesiwidheizstab | = heating rod |
| Charge | = lot |
| Charge im Rahmen der Chargenprüfung | = batch of a welding material test |
| Chargenbetrieb | = batch operation |
| Chargenerprobungsbericht | = welding material test report |
| Chargengröße | = batch size |
| Chargenkennzeichnung | = charge identification |
| Chargenkontrolle | = batch inspection |
| Chargenkühler | = batch product liquid chiller |
| Chargenliste | = list of welding materials |
| Chargenmischer | = batch mixer |
| Chargennummer | = batch number |
| Chargenprüfung | = welding material test |
| Chargenumfang | = batch size |
| Chargenvolumen | = batch volume |
| Charlierprobe | = charlier check |
| Charpyprobe | = charpy size specimen |
| Charpy-V-Kurve | = charpy v-notch curve |
| Charpy V-Probe | = charpy v-notch specimen |
| Charta der Europäischen Städte und Gemeinden | = Charter of European Cities and Towns |
| Charter von Athen | = Athens Charter |
| Chef | = Commanding Officer |
| Chefberater | = Corporate Advisor |
| Chelatbildner | = chelating agent |
| Chemie | = chemistry |
| Chemieabwasser-Sumpfpumpe | = chemical waste sump pump |
| Chemiefaser | = synthetic fiber |
| Chemiekernreaktor | = chemonuclear reactor |
| Chemielabor | = chemical laboratory |
| Chemielager | = chemicals store |
| Chemietoilette | = chemical toilet |
| Chemikalie | = chemical |
| Chemikalie | = chemical substance |
| Chemikalienansetzbehälter | = chemicals mixing tank |
| Chemikalienbehälterwanne | = chemical storage tank pit |
| Chemikaliendosieranlage | = chemical dosing plant |
| Chemikaliendosiergerät | = chemical feed unit |
| Chemikaliendosierpumpe | = chemical feed pump |
| Chemikaliendosierung | = chemical metering |
| Chemikalieneinspeisung | = chemical control system |
| Chemikaliengesetz | = chemicals act |
| Chemikaliengesetz | = chemicals law |
| Chemikaliengesetz | = Chemicals Act |
| Chemikalienimpfanlage | = chemical injection system |
| Chemikalienimpfleitung | = chemical injection line |
| Chemikalienlösebehälter | = chemical mixing tank |
| Chemikalienlösung | = chemical solution |
| Chemikalienrührwerk | = chemical mixer |
| Chemikaliensumpfpumpe | = chemical sump pump |
| Chemikalien- und Additivversorgung | = chemicals and additives supply system |
| Chemikalienversorgung | = chemicals supply system |
| Chemikalienzumessvorrichtung | = chemicals proportioning device |
| Chemikalienzusatzbehälter | = chemical additive tank |
| chemisch | = chemical |
| chemische Bindung | = compound |
| chemische Neutralisierung | = neutralization |
| chemischer Abbau | = chemical degradation |
| chemischer Sauerstoffbedarf | = chemical oxygen demand |
| Chemischer Sauerstoffbedarf | = chemical oxygen demand |
| chemisches Ablöseverfahren | = chemical dissolving process |
| chemisches Enthüllen | = chemical decladding |
| Chemisorption | = chemisorption |
| Chevronlinien | = chevron lines |
| Chiptechnologie | = chip technology |
| Chi-Quadratprobe | = chi-square test |
| Chlor | = chlorine |
| Chloramine | = chloramines |
| Chlorbedarf | = chlorine requirement |
| Chlordosiergerät | = chlorinator |
| chloren | = chlorinate |
| Chlorfluorkarbonate | = Chlorofluorocarbons CFCs |
| Chlorgabe | = chlorine feed |
| Chlorgasdosiergerät | = chlorine gas dosing unit |
| Chlorgasdosierung | = dosing of chlorine gas |
| Chlorieranlage | = chlorine plant |
| chlorierter Kohlenwasserstoff | = chlorinated hydrocarbon |
| chlorierter Kohlenwasserstoff | = chlorohydrocarbon |
| Chlorimpfpumpe | = chlorine injection pump |
| Chlorkohlenwasserstoff | = chlorinated hydrocarbon |
| Chlorung | = chlorination |
| Chlorungsanlage | = chlorinating plant |
| Chlorzehrung | = chlorine demand |
| Chrom | = chrome |
| Chromatierlösung | = chromating solution |
| chromatiert | = chromated |
| Chromatierung | = chromating |
| chromatographisch | = chromatographic |
| chromatographische Prüfung | = chromatographic analysis |
| Chromatschutzschicht | = chromate protective coat |
| Chromguss | = cast chromium steel |
| chromieren | = chromize |
| chromiert | = chromized |
| Chromleder | = chrome leather |
| Chromnickellegierung | = chromium-nickel alloy |
| Chrom-Nickel-Stahl/ austenitischer | = austenitic chromium-nickel stainless steel |
| Chromoxid | = chromium oxide |
| Chromstahl/ ferritischer | = ferritic stainless steel |
| chromverarmte Zone | = chromium-depleted zone |
| chronische aquatische Toxizität | = chronic aquatic toxicity |
| circa | = about |
| Clearinghouse-Mechanismus | = clearing house mechanism |
| CNC-Koordinaten-Nietstation | = CNC coordinates riveting station |
| CO2-Anlage | = CO2 fire suppression system |
| CO2-Brandlöschanlage | = CO2 fire suppression system |
| CO2-Brandschutzanlage | = CO2 fire suppression system |
| CO2-Entspanner | = CO2-flash evaporator |
| CO2-Feuerlöschanlage | = CO2 fire suppression system |
| CO2-H2 Konzentrationsmessgeber | = CO2-H2 thermal gas analyzer |
| CO2-Löschanlage | = CO2 fire suppression system |
| CO2-Steuer | = carbon tax |
| Coanda-Effekt | = Coanda effect |
| Code | = job name |
| Codeleser | = code reader |
| Codeträger | = code support |
| codeunabhängige Datenübermittlung | = code-independent data communication |
| Codierstecker | = polarized plug |
| Codierstecker | = coding plug |
| COD-Probe | = crack-opening displacement specimen |
| Colli | = container |
| Collinsgeber | = Collins transmitter |
| Collo | = package |
| Comptoneffekt | = compton effect |
| Computer | = Computers |
| Conchieren | = conching |
| Container | = container |
| Conventional Sprinkler | = conventional pattern head |
| Cosinus Phi | = power factor |
| Cosinus PHI(Leistungsfaktor) | = power factor |
| C-Preis | = purchase complete price |
| C-Rad | = Curtis wheel |
| Crimpkontakt | = crimp contact |
| Cr-Stahl | = chromium steel |
| CSB | = COD |
| CSB- und TOC-Messgeräte | = COD and TOC measurement equipment |
| C-Stahl | = carbon steel |
| CT-Probe | = compact tension test specimen |
| Cu-Anteil | = Cu-content |
| Curie | = Curie |
| Cw-Wert | = drag coefficient |
| Cyanid | = cyanide |
| Cyanid, leicht freisetzbar | = cyanide, easiliy purgable |


